Operator · Cana - Woodford Shale, Haynesville Shale & Permian Basin
QEP Resources, Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 8 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Unit 408 | Unit Corp. | QEP ENERGY COMPANY | UL 1125 W10 | ANDREWS | TX | active |
| Unit 408 | Unit Corp. | QEP ENERGY COMPANY | UL 1125 W12 | ANDREWS | TX | active |
| Unit 410 | Unit Corp. | QEP ENERGY COMPANY | UL 2631 W7 | MARTIN | TX | active |
| Savanna 688 | Savanna Energy Services Corp. | QEP ENERGY COMPANY | UL 2539 E2 | MARTIN | TX | active |
| Unit 410 | Unit Corp. | QEP ENERGY COMPANY | UL 2631 W7 | MARTIN | TX | active |
| Savanna 688 | Savanna Energy Services Corp. | QEP ENERGY COMPANY | UL 2539 E2 | MARTIN | TX | active |
| Unit 408 | Unit Corp. | QEP ENERGY COMPANY | UL 1125 W12 | ANDREWS | TX | active |
| Unit 408 | Unit Corp. | QEP ENERGY COMPANY | UL 1125 W13 | ANDREWS | TX | active |
| Unit 410 | Unit Corp. | QEP ENERGY COMPANY | UL 2631 W11 | MARTIN | TX | active |
| Predator 19 | QEP ENERGY COMPANY | UL 2631 W5 | MARTIN | TX | active | |
| Unit 408 | Unit Corp. | QEP ENERGY COMPANY | UL 1125 W14 | ANDREWS | TX | active |
| Unit 410 | Unit Corp. | QEP ENERGY COMPANY | UL 1125 E6 | ANDREWS | TX | active |
| Predator 19 | QEP ENERGY COMPANY | UL 2631 W8 | MARTIN | TX | active | |
| Unit 408 | Unit Corp. | QEP ENERGY COMPANY | UL 1125 W9 | ANDREWS | TX | active |
| Unit 410 | Unit Corp. | QEP ENERGY COMPANY | UL 1125 E7 | ANDREWS | TX | active |
| Unit 408 | Unit Corp. | QEP ENERGY COMPANY | UL 1125 W8 | ANDREWS | TX | active |
| Unit 410 | Unit Corp. | QEP ENERGY COMPANY | UL 1125 E8 | ANDREWS | TX | active |
| Unit 408 | Unit Corp. | QEP ENERGY COMPANY | UL 1125 W8 | ANDREWS | TX | active |
| Unit 410 | Unit Corp. | QEP ENERGY COMPANY | UL 1125 E8 | ANDREWS | TX | active |
| Unit 408 | Unit Corp. | QEP RESOURCES | UL 1125 W7 | ANDREWS | TX | active |
Download GIS parcel & property records for Andrews County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial