Apache Offering Senior $1.2 Billion in Senior Notes at 4.6%
Announced Date
August 04,2020
Value ( $MM )
Type
Debt
Company
Underwriter
/Book Runner
/Book Runner
Regions
Offshore,Permian,Mid-Continent,Mid-Continent - Anadarko Basin,Gulf of Mexico
Country
United States,United States
Play
Permian Basin,Gulf Of Mexico (GOM),Anadarko Basin
Contacts
- 
EVP, RVP Gulf Coast

EVP, RVP Gulf Coast
- 
Geophysicist

Geophysicist
Offshore Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2021-11-09 | Subscribe To See | Debt | ||
| 2021-10-25 | Subscribe To See | Debt | ||
| 2021-03-02 | Subscribe To See | Debt | ||
| 2021-02-23 | Subscribe To See | Debt |
Permian Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2022-06-09 | Subscribe To See | Debt | ||
| 2022-04-07 | Subscribe To See | Debt | ||
| 2022-03-04 | Subscribe To See | Debt | ||
| 2022-02-09 | Subscribe To See | Debt |
Mid-Continent Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2020-11-11 | Subscribe To See | Debt | ||
| 2020-08-11 | Subscribe To See | Debt | ||
| 2019-03-07 | Subscribe To See | Debt | ||
| 2018-02-14 | Subscribe To See | Debt |
Mid-Continent - Anadarko Basin Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2022-02-07 | Subscribe To See | Debt | ||
| 2020-11-11 | Subscribe To See | Debt | ||
| 2019-06-20 | Subscribe To See | Debt | ||
| 2018-06-27 | Subscribe To See | Debt |
Gulf of Mexico Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2021-11-09 | Subscribe To See | Debt | ||
| 2021-10-25 | Subscribe To See | Debt | ||
| 2021-03-02 | Subscribe To See | Debt | ||
| 2021-02-23 | Subscribe To See | Debt |