Baytex Launches $500MM Private Debt Offering
Announced Date
January 21,2020
Value ( $MM )
Type
Debt
Use of Fund
Company
Regions
Gulf Coast,Canada,Gulf Coast - South Texas
Country
United States,United States,Canada
Play
Eagle Ford Shale
Gulf Coast Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2022-06-09 | Subscribe To See | Debt | ||
| 2022-04-07 | Subscribe To See | Debt | ||
| 2022-02-07 | Subscribe To See | Debt | ||
| 2021-06-09 | Subscribe To See | Debt |
Canada Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2021-10-25 | Subscribe To See | Debt | ||
| 2021-09-15 | Subscribe To See | Debt | ||
| 2021-05-28 | Subscribe To See | Debt | ||
| 2021-03-02 | Subscribe To See | Debt |
Gulf Coast - South Texas Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2020-08-17 | Subscribe To See | Debt | ||
| 2020-06-16 | Subscribe To See | Debt | ||
| 2019-11-22 | Subscribe To See | Debt | ||
| 2019-11-15 | Subscribe To See | Debt |