
EP Energy Launches IPO - Eagle Ford Shale, Haynesville
To continue reading.....
Requires Private Equity Subscription
Announced Date
January 10,2014
Value ( $MM )
Type
IPO
Use of Fund
Company
Underwriter
/Book Runner
/Book Runner
Regions
Permian,Ark-La-Tex,Gulf Coast - South Texas
Country
United States
Play
Eagle Ford Shale,Haynesville Shale
Permian Related Financings
Announced Date | Title | Company | Value($MM) | Financing Type |
---|---|---|---|---|
2024-08-06 | Subscribe To See | IPO | ||
2022-05-11 | Subscribe To See | IPO | ||
2019-12-12 | Subscribe To See | IPO | ||
2019-07-26 | Subscribe To See | IPO |
Ark-La-Tex Related Financings
Announced Date | Title | Company | Value($MM) | Financing Type |
---|---|---|---|---|
2021-03-18 | Subscribe To See | IPO | ||
2018-06-27 | Subscribe To See | IPO | ||
2018-01-25 | Subscribe To See | IPO | ||
2014-11-13 | Subscribe To See | IPO |
Gulf Coast - South Texas Related Financings
Announced Date | Title | Company | Value($MM) | Financing Type |
---|---|---|---|---|
2014-02-06 | Subscribe To See | IPO | ||
2013-07-26 | Subscribe To See | IPO |