MS Enegy Services Scores $100 Million From NGP; Joins Denham Capital
To continue reading.....
Requires Private Equity Subscription
Announced Date
February 28,2014
Value ( $MM )
Type
Equity Commitment
Use of Fund
Company
Financier/Sponsor
Regions
Permian,Northeast,Williston Basin,Gulf Coast - Southeast Texas
Country
United States
Play
Bakken Shale & Three Forks,Eagle Ford Shale,Permian Basin,Marcellus Shale
Contacts
- 
CEO

CEO
- 
Board Member

Board Member
- 
Board Member

Board Member
- 
Board Member

Board Member
- 
President & COO

President & COO
- 
Executive Vice President and CFO

Executive Vice President and CFO
- 
Board Member

Board Member
Permian Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2021-09-24 | Subscribe To See | Equity Commitment | ||
| 2021-07-21 | Subscribe To See | Equity Commitment | ||
| 2020-03-26 | Subscribe To See | Equity Commitment | ||
| 2020-03-04 | Subscribe To See | Equity Commitment |
Northeast Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2018-01-18 | Subscribe To See | Equity Commitment | ||
| 2017-12-01 | Subscribe To See | Equity Commitment | ||
| 2017-09-21 | Subscribe To See | Equity Commitment | ||
| 2017-06-28 | Subscribe To See | Equity Commitment |
Williston Basin Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2020-01-30 | Subscribe To See | Equity Commitment | ||
| 2019-10-09 | Subscribe To See | Equity Commitment | ||
| 2019-05-20 | Subscribe To See | Equity Commitment | ||
| 2017-12-18 | Subscribe To See | Equity Commitment |
Gulf Coast - Southeast Texas Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2017-06-02 | Subscribe To See | Equity Commitment | ||
| 2014-03-24 | Subscribe To See | Equity Commitment |