
Murphy Oil Offers $550 Million in 6.375% Senior Notes
Announced Date
March 02,2021
Value ( $MM )
Type
Debt
Use of Fund
Company
Underwriter
/Book Runner
/Book Runner
Regions
Offshore,North America,Gulf Coast,Canada,Gulf of Mexico
Country
Canada,United States,Canada,United States
Play
Eagle Ford Shale,Montney Shale,Duvernay Shale,Gulf Of Mexico (GOM)
Offshore Related Financings
Announced Date | Title | Company | Value($MM) | Financing Type |
---|---|---|---|---|
2021-02-23 | Subscribe To See | Debt | ||
2021-01-11 | Subscribe To See | Debt | ||
2020-12-14 | Subscribe To See | Debt | ||
2020-08-04 | Subscribe To See | Debt |
North America Related Financings
Announced Date | Title | Company | Value($MM) | Financing Type |
---|---|---|---|---|
2021-02-23 | Subscribe To See | Debt | ||
2021-01-19 | Subscribe To See | Debt | ||
2020-08-25 | Subscribe To See | Debt | ||
2020-06-16 | Subscribe To See | Debt |
Gulf Coast Related Financings
Announced Date | Title | Company | Value($MM) | Financing Type |
---|---|---|---|---|
2020-08-17 | Subscribe To See | Debt | ||
2020-06-16 | Subscribe To See | Debt | ||
2020-01-21 | Subscribe To See | Debt | ||
2019-11-22 | Subscribe To See | Debt |
Canada Related Financings
Announced Date | Title | Company | Value($MM) | Financing Type |
---|---|---|---|---|
2021-01-13 | Subscribe To See | Debt | ||
2020-08-25 | Subscribe To See | Debt | ||
2020-06-12 | Subscribe To See | Debt | ||
2020-05-27 | Subscribe To See | Debt |
Gulf of Mexico Related Financings
Announced Date | Title | Company | Value($MM) | Financing Type |
---|---|---|---|---|
2021-02-23 | Subscribe To See | Debt | ||
2021-01-11 | Subscribe To See | Debt | ||
2020-12-14 | Subscribe To See | Debt | ||
2020-08-04 | Subscribe To See | Debt |