Silver Creek Midstream Scores $150 Million Capital
To continue reading.....
Requires Private Equity Subscription
Announced Date
November 22,2017
Value ( $MM )
Type
Equity Commitment
Company
Financier/Sponsor
Regions
Permian,Rockies,Rockies - Powder River Basin
Country
United States,United States
Play
Permian Basin,Powder River Basin
Permian Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2021-09-24 | Subscribe To See | Equity Commitment | ||
| 2021-07-21 | Subscribe To See | Equity Commitment | ||
| 2020-03-26 | Subscribe To See | Equity Commitment | ||
| 2020-03-04 | Subscribe To See | Equity Commitment |
Rockies Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2023-02-23 | Subscribe To See | Equity Commitment | ||
| 2021-07-29 | Subscribe To See | Equity Commitment | ||
| 2020-01-30 | Subscribe To See | Equity Commitment | ||
| 2017-12-21 | Subscribe To See | Equity Commitment |
Rockies - Powder River Basin Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2018-11-08 | Subscribe To See | Equity Commitment | ||
| 2018-09-17 | Subscribe To See | Equity Commitment | ||
| 2018-08-01 | Subscribe To See | Equity Commitment | ||
| 2018-01-11 | Subscribe To See | Equity Commitment |
New Company / Start-Ups Related Financings
| Announced Date | Title | Company | Value($MM) | Financing Type |
|---|---|---|---|---|
| 2022-09-12 | Subscribe To See | Private Equity | ||
| 2022-06-21 | Subscribe To See | Private Equity | ||
| 2022-02-10 | Subscribe To See | Private Equity | ||
| 2022-01-19 | Subscribe To See | Private Equity |