Australia Shale : Mergers & Acquisitions
Showing 4 of 28 E&P Deals / Transactions
| Announce Date | Buyer | Seller | Asset Description | Value | Prod. Multiple | Net Acres | Net Acres |
|---|---|---|---|---|---|---|---|
| ($mm) | ($/boe/d) | ($/acre) | (adj. $/acre) | ||||
| 12-08-2021 | ConocoPhillips | Origin Energy Ltd. | Working Interest producing 115,000 Boe/d | $1,400 | 12,174 | N/A | |
| 10-14-2020 | Subscribe to See | Subscribe to See | $2 | N/A | |||
| 12-18-2019 | Subscribe to See | Subscribe to See | $293 | N/A | |||
| 10-14-2019 | Subscribe to See | Subscribe to See | Property producing 50,000 Boe/d | $1,390 | 27,800 | N/A | |
Want to see and download deals? Subscribe
Showing 1 of 1 Midstream & Oilfield Services Transactions.
| Announce Date | Buyer | Seller | Value $MM | Category | Deal Title |
|---|---|---|---|---|---|
| 03/05/2013 | Not Disclosed | Britco Lp | $4 | Service | Black Diamond Acquires Interest in Australian Supply Co. |