//=html_entity_decode($metaDescription)?>
        
Most Recent E&P Transactions
	| Announce Date | Buyer | Seller | Total ($MM) | Net Acres | Implied$ / Acre | Deal Type | 
|---|---|---|---|---|---|---|
| 06-01-2022 | Tullow Oil Plc | Capricorn Energy | Subscribe to see | N/A | Subscribe to see | Corporate | 
| 11-18-2020 | Vaalco Energy Inc. | Sasol Limited | Subscribe to see | N/A | Subscribe to see | Working Interest | 
| 09-09-2020 | Shell plc | Kosmos Energy | Subscribe to see | N/A | Subscribe to see | Farm-In/Farm Out | 
| 07-20-2020 | Chevron Corp | Noble Energy, Inc. | Subscribe to see | 463,000 | Subscribe to see | Corporate | 
| 12-04-2017 | ExxonMobil | Not Disclosed | Subscribe to see | N/A | Subscribe to see | Acreage | 
| 10-24-2017 | Kosmos Energy,Trident Energy | Hess Corp | Subscribe to see | N/A | Subscribe to see | Property | 
| 08-22-2017 | Total SA | Maersk Oil | Subscribe to see | N/A | Subscribe to see | Corporate | 
| 06-05-2017 | ExxonMobil | Not Disclosed | Subscribe to see | 307,000 | Subscribe to see | Working Interest | 
| 03-27-2017 | Far Limited | Erin Energy Corp. | Subscribe to see | N/A | Subscribe to see | Working Interest | 
| 12-19-2016 | BP Plc | Kosmos Energy | Subscribe to see | N/A | Subscribe to see | Working Interest | 
 
 West Africa
West Africa