Operator
89 Energy LLC
14 permits on file
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | CANNONBALL 1208 | DIVERSIFIED PRODUCTION LLC | WOODFORD | CANADIAN | OK | new (horizontal well) |
| — | GERONIMO 1207 | DIVERSIFIED PRODUCTION LLC | MISSISSIPPIAN | CANADIAN | OK | Horizontal |
| — | CANNONBALL 1208 | DIVERSIFIED PRODUCTION LLC | MISSISSIPPIAN | CANADIAN | OK | Horizontal |
| — | LAVISTA 1206 | DIVERSIFIED PRODUCTION LLC | WOODFORD | CANADIAN | OK | Horizontal |
| — | HASTA 1206 | DIVERSIFIED PRODUCTION LLC | WOODFORD | CANADIAN | OK | Horizontal |
| — | SAYONARA 1208 | DIVERSIFIED PRODUCTION LLC | MISSISSIPPI | CANADIAN | OK | Horizontal |
| — | BONZAI 1206 | 89 ENERGY LLC | WOODFORD | CANADIAN | OK | Horizontal |
| — | WATCH THIS 1208 | CAMINO NATURAL RESOURCES LLC | NOT REPORTED / NOT REPORTED Test | CANADIAN | OK | new (horizontal well) |
| — | BONZAI 1206 | DIVERSIFIED PRODUCTION LLC | NOT REPORTED / NOT REPORTED Test | CANADIAN | OK | Horizontal |
| — | YOSEMITE SAM 0103 | CONTINENTAL RESOURCES INC | NOT REPORTED / SYCAMORE Test | GARVIN | OK | Horizontal |
| — | OORAH 0805 | DIVERSIFIED PRODUCTION LLC | NOT REPORTED / WOODFORD Test | GRADY | OK | Horizontal |
| — | YIPPI KI-YAY 0805 | DIVERSIFIED PRODUCTION LLC | WOODFORD | GRADY | OK | Horizontal |
| — | DON KING 1006 | CAMINO NATURAL RESOURCES LLC | WOODFORD | GRADY | OK | Horizontal |
| — | GUS MCCRAE 01S04W | CONTINENTAL RESOURCES INC | NOT REPORTED | STEPHENS | OK | Horizontal |
Download GIS parcel & property records for Canadian County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial