Operator · Woodford Shale
American Energy Partners
5 permits on file
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | ELLEN | GREAT HORNED OWLS, LLC | MISENER-HUNTON | PAYNE | OK | new (horizontal well) |
| — | ELLEN | GREAT HORNED OWLS, LLC | WOODFORD /SH/ SD/ NTEX/ | PAYNE | OK | new (horizontal well) |
| — | HILL 29 18N 4E | RCK OIL AND GAS LLC | WOODFORD /SH/ SD/ NTEX/ | PAYNE | OK | Horizontal |
| — | CLARY 1 18N 2E | GREAT HORNED OWLS, LLC | SYLVAN | PAYNE | OK | new (horizontal well) |
| — | CLARY 2 18N 2E | GREAT HORNED OWLS, LLC | SYLVAN | PAYNE | OK | new (horizontal well) |
Download GIS parcel & property records for Payne County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial