Operator · Cleveland, Cline Shale & Eaglebine/Woodbine
Apache Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 37 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jun 11, 2021 | DIAMOND CUTTER WEST A | APACHE CORPORATION | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Jun 11, 2021 | DIAMOND CUTTER WEST B | APACHE CORPORATION | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Jun 3, 2021 | DORADO 18 | APACHE CORPORATION | SPRABERRY / | Glasscock | TX | Vertical |
| May 25, 2021 | ROBERTS UNIT | APACHE CORPORATION | WASSON | Yoakum | TX | Horizontal |
| May 20, 2021 | CC | APACHE CORPORATION | SPRABERRY ( TREND AREA ) | Upton | TX | new (horizontal well) |
| Apr 21, 2021 | HAWKINS UNIT | PRESIDIO PETROLEUM LLC | LIPSCOMB ( SOUTHEAST CLEVELAND ) | Hemphill | TX | new (horizontal well) |
| Apr 21, 2021 | PUNDT 197 | PRESIDIO PETROLEUM LLC | LIPSCOMB ( CLEVELAND ) | Lipscomb | TX | new (horizontal well) |
| Apr 21, 2021 | DUKE 412 | PRESIDIO PETROLEUM LLC | LIPSCOMB ( CLEVELAND ) | Lipscomb | TX | new (horizontal well) |
| Apr 21, 2021 | DUKE 412 | PRESIDIO PETROLEUM LLC | LIPSCOMB ( CLEVELAND ) | Lipscomb | TX | new (horizontal well) |
| Apr 21, 2021 | PUNDT 197 | PRESIDIO PETROLEUM LLC | LIPSCOMB ( CLEVELAND ) | Lipscomb | TX | new (horizontal well) |
| Apr 8, 2021 | ALEXANDER UNIT 66 | PRESIDIO PETROLEUM LLC | LIPSCOMB ( SOUTHEAST CLEVELAND ) | Hemphill | TX | new (horizontal well) |
| Apr 7, 2021 | WATERS 240 | PRESIDIO PETROLEUM LLC | LIPSCOMB ( CLEVELAND ) | Lipscomb | TX | new (horizontal well) |
| Apr 7, 2021 | WATERS 240 | PRESIDIO PETROLEUM LLC | LIPSCOMB ( CLEVELAND ) | Lipscomb | TX | new (horizontal well) |
| Apr 7, 2021 | WATERS 240 | PRESIDIO PETROLEUM LLC | LIPSCOMB ( CLEVELAND ) | Lipscomb | TX | new (horizontal well) |
| Mar 31, 2021 | GRIFFIN RANCH 22 | APACHE CORPORATION | Howard | TX | Horizontal | |
| Mar 30, 2021 | POLARIS 4750 B | APACHE CORPORATION | SPRABERRY (TREND AREA) | Upton | TX | Horizontal |
| Mar 30, 2021 | POLARIS 4750 A | APACHE CORPORATION | SPRABERRY (TREND AREA) | Upton | TX | Horizontal |
| Mar 30, 2021 | MILAM HALL UNIT | APACHE CORPORATION | GIDDINGS (AUSTIN CHALK-3) | Washington | TX | Horizontal |
| Mar 18, 2021 | BRAUN 10 | APACHE CORPORATION | BRYANT -G- (DEVONIAN) | Midland | TX | Horizontal |
| Mar 5, 2021 | MILAM HALL UNIT | APACHE CORPORATION | GIDDINGS (AUSTIN CHALK-3) | Washington | TX | Horizontal |
Download GIS parcel & property records for Lipscomb County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial