Operator · Marcellus Shale, Smackover Brown Dense & Utica Shale
Cabot Oil & Gas Corp
Permits filed by quarter
Drilling-permit volume since 2020
846 active rig records · Page 39 of 43
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 267 | Patterson-Uti Energy Inc. | CABOT OIL & GAS CORP | MERCURY 1H | ATASCOSA | TX | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | KROPA T | SUSQUEHANNA | PA | active |
| Patterson 267 | Patterson-Uti Energy Inc. | CABOT OIL & GAS CORP | MERCURY 2H | ATASCOSA | TX | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | KROPA T | SUSQUEHANNA | PA | active |
| Patterson 267 | Patterson-Uti Energy Inc. | CABOT OIL & GAS CORP | MERCURY 2H | ATASCOSA | TX | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | T KROPA | SUSQUEHANNA | PA | active |
| Patterson 267 | Patterson-Uti Energy Inc. | CABOT OIL & GAS CORP | MERCURY 1H | ATASCOSA | TX | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | ARNONE J | SUSQUEHANNA | PA | active |
| Patterson 267 | Patterson-Uti Energy Inc. | CABOT OIL & GAS CORP | CLYDESDALE 1H | FRIO | TX | active |
| Patterson 267 | Patterson-Uti Energy Inc. | CABOT OIL & GAS CORP | CLYDESDALE 1H | FRIO | TX | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | ARNONE J | SUSQUEHANNA | PA | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | ABBOTT D #11 | SUSQUEHANNA | PA | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | ARNONE J #6H | SUSQUEHANNA | PA | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | ARNONE J #8H | SUSQUEHANNA | PA | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | ARNONE J #8H | SUSQUEHANNA | PA | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | ARNONE J #8H | SUSQUEHANNA | PA | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | ARNONE J #6H | SUSQUEHANNA | PA | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | ABBOTT D #11 | SUSQUEHANNA | PA | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | ABBOTT D #11 | SUSQUEHANNA | PA | active |
| Precision 548 | Precision Drilling Corporation | CABOT OIL & GAS CORP | ABBOTT D #5 | SUSQUEHANNA | PA | active |
Download GIS parcel & property records for Susquehanna County, PA →
Parcel boundaries, ownership and acreage from Dynamo Spatial