Operator · Barnett Shale, Cleveland & Granite Wash
Chesapeake Energy Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 3 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Cactus 141 | Cactus Drilling Company | CHESAPEAKE OPERATING L.L.C. | JUR RA SUJ;DYESS 1&36-9-12 HC | SABINE | LA | active |
| Cactus 165 | Cactus Drilling Company | CHESAPEAKE OPERATING, L.L.C. | HA RA SUH;MLT 5&32&29-15-15 HC | CADDO | LA | active |
| Nabors X25 | Nabors Industries Ltd. | CHESAPEAKE APPALACHIA LLC | REDBONE | BRADFORD | PA | active |
| Nabors M7501 | Nabors Industries Ltd. | CHESAPEAKE OPERATING, L.L.C. | NORTH ROGERS Q EAST UNIT | DIMMIT | TX | active |
| Precision 560 | Precision Drilling Corporation | CHESAPEAKE APPALACHIA LLC | SIGNORE UNIT | SULLIVAN | PA | active |
| Nabors 893 | Nabors Industries Ltd. | CHESAPEAKE OPERATING, L.L.C. | PGE DOS | WEBB | TX | active |
| Nabors B15 | Nabors Industries Ltd. | CHESAPEAKE OPERATING, L.L.C | HA RA SU98;ONEAL 8&17-14-16 HC | CADDO | LA | active |
| Nabors 887 | Nabors Industries Ltd. | CHESAPEAKE OPERATING, L.L.C. | NORTH ROGERS H EAST UNIT | DIMMIT | TX | active |
| Nabors B14 | Nabors Industries Ltd. | CHESAPEAKE OPERATING L.L.C | HA RA SU67;MAIDEN20&17-15-15HC | CADDO | LA | active |
| Nabors X21 | Nabors Industries Ltd. | CHESAPEAKE APPALACHIA LLC | HOPSON | BRADFORD | PA | active |
| Nabors X51 | Nabors Industries Ltd. | CHESAPEAKE OPERATING, L.L.C. | JOHN GERDES | BURLESON | TX | active |
| Nabors X18 | Nabors Industries Ltd. | CHESAPEAKE APPALACHIA LLC | SUSAN | SUSQUEHANNA | PA | active |
| Nabors 893 | Nabors Industries Ltd. | CHESAPEAKE OPERATING, L.L.C. | PGE DOS | WEBB | TX | active |
| Nabors B15 | Nabors Industries Ltd. | CHESAPEAKE OPERATING, L.L.C | HA RA SU98;ONEAL 8&17-14-16 HC | CADDO | LA | active |
| Nabors 887 | Nabors Industries Ltd. | CHESAPEAKE OPERATING, L.L.C. | NORTH ROGERS H EAST UNIT | DIMMIT | TX | active |
| Nabors B14 | Nabors Industries Ltd. | CHESAPEAKE OPERATING L.L.C | HA RA SU67;MAIDEN20&17-15-15HC | CADDO | LA | active |
| Nabors X18 | Nabors Industries Ltd. | CHESAPEAKE APPALACHIA LLC | SUSAN | SUSQUEHANNA | PA | active |
| Cactus 149 | Cactus Drilling Company | CHESAPEAKE OPERATING, L.L.C | HA RB SUM;PEIRONNET 29-15-11 H | CADDO | LA | active |
| Cactus 141 | Cactus Drilling Company | CHESAPEAKE OPERATING L.L.C. | JUR RA SUJ;DYESS 1&36-9-12 HC | SABINE | LA | active |
| Cactus 149 | Cactus Drilling Company | CHESAPEAKE OPERATING, L.L.C | HA RB SUM;PEIRONNET 29-15-11 H | CADDO | LA | active |
Download GIS parcel & property records for Caddo Parish, LA →
Parcel boundaries, ownership and acreage from Dynamo Spatial