Operator · Haynesville Shale & Tuscaloosa Marine Shale (TMS)
Comstock Resources Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 25 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Nabors X01 | Nabors Industries Ltd. | COMSTOCK OIL & GAS--LA LLC | HA RA SUE;BLACKSTONE 15-10 HC | DE SOTO | LA | active |
| Patterson 279 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS, LP | BEAU HODGES 'H' | PANOLA | TX | active |
| Patterson 271 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS--LA LLC | HA RA SUE;BOISE 15-10 HC | DE SOTO | LA | active |
| Patterson 269 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS--LA LLC | HA RA SUJ;ADAMS 21-28-33 HC | DE SOTO | LA | active |
| Nabors X01 | Nabors Industries Ltd. | COMSTOCK OIL & GAS--LA LLC | HA RA SUE;BLACKSTONE 15-10 HC | DE SOTO | LA | active |
| Patterson 209 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS--LA | HA RA SUYY;HEWITT 30-19 HC | DE SOTO | LA | active |
| Patterson 279 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS, LLC | BEAU HODGES 'H' | PANOLA | TX | active |
| Nabors X01 | Nabors Industries Ltd. | COVEY PARK GAS LLC | HA RA SUZ;ALLUMS 7-6 HC | BOSSIER | LA | active |
| Patterson 209 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS--LA | HA RA SUYY;HEWITT 30-19 HC | DE SOTO | LA | active |
| Patterson 271 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS--LA, LLC | HA RA SUX;BAKER 36-1 HC | DE SOTO | LA | active |
| Patterson 269 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS--LA | HA RA SUYY;HEWITT 30-19 HC | DE SOTO | LA | active |
| Nabors X01 | Nabors Industries Ltd. | COVEY PARK GAS LLC | HA RA SUZ;ALLUMS 7-6 HC | BOSSIER | LA | active |
| Patterson 209 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS--LA | HA RA SUYY;HEWITT 30-19 HC | DE SOTO | LA | active |
| Patterson 271 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS--LA, LLC | HA RA SUX;BAKER 36-25 HC | DE SOTO | LA | active |
| Patterson 269 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS--LA | HA RA SUYY;HEWITT 30-19 HC | DE SOTO | LA | active |
| Nabors X01 | Nabors Industries Ltd. | COVEY PARK GAS LLC | HA RA SUZ;ALLUMS 7-6 HC | BOSSIER | LA | active |
| Patterson 209 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS--LA | HA RA SUYY;HEWITT 30-19 HC | DE SOTO | LA | active |
| Patterson 271 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS--LA, LLC | HA RA SUX;BAKER 36-25 HC | DE SOTO | LA | active |
| Nabors X01 | Nabors Industries Ltd. | COVEY PARK GAS LLC | HA RA SUZ;ALLUMS 7-6 HC | BOSSIER | LA | active |
| Patterson 269 | Patterson-Uti Energy Inc. | COMSTOCK OIL & GAS--LA | HA RA SUYY;HEWITT 30-19 HC | DE SOTO | LA | active |
Download GIS parcel & property records for De Soto Parish, LA →
Parcel boundaries, ownership and acreage from Dynamo Spatial