Operator · Cana - Woodford Shale, SCOOP & Woodford Shale
Continental Resources, Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 43 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | MOUNTAIN GAP 3-10H | Continental Resources, Inc. | RATTLESNAKE POINT / x | DUNN | ND | new (horizontal well) |
| — | MOUNTAIN GAP 4-10H2 | Continental Resources, Inc. | RATTLESNAKE POINT / x | DUNN | ND | new (horizontal well) |
| — | MOUNTAIN GAP 5-10H | Continental Resources, Inc. | RATTLESNAKE POINT / x | DUNN | ND | new (horizontal well) |
| — | MOUNTAIN GAP 6-10H1 | Continental Resources, Inc. | RATTLESNAKE POINT / x | DUNN | ND | new (horizontal well) |
| — | MOUNTAIN GAP 12-10H | Continental Resources, Inc. | RATTLESNAKE POINT / x | DUNN | ND | new (horizontal well) |
| — | MOUNTAIN GAP 11-10H1 | Continental Resources, Inc. | RATTLESNAKE POINT / x | DUNN | ND | new (horizontal well) |
| — | COLTER 7-14H | Continental Resources, Inc. | BEAR CREEK / x | DUNN | ND | new (horizontal well) |
| — | COLTER 8-14H1 | Continental Resources, Inc. | BEAR CREEK / x | DUNN | ND | new (horizontal well) |
| — | MORRIS 6-23H | Continental Resources, Inc. | OAKDALE / BAKKEN Test | DUNN | ND | new (horizontal well) |
| — | MORRIS 5-23H2 | Continental Resources, Inc. | OAKDALE / BAKKEN Test | DUNN | ND | new (horizontal well) |
| — | MORRIS 4-23HSL | Continental Resources, Inc. | OAKDALE / BAKKEN Test | DUNN | ND | new (horizontal well) |
| — | HAWKINSON 16-22HSL1 | Continental Resources, Inc. | OAKDALE / BAKKEN Test | DUNN | ND | new (horizontal well) |
| — | CARSON PEAK 7-35H | Continental Resources, Inc. | OAKDALE / BAKKEN Test | DUNN | ND | new (horizontal well) |
| — | CARSON PEAK 8-35H2 | Continental Resources, Inc. | OAKDALE / THREE FORKS B2 Test | DUNN | ND | new (horizontal well) |
| — | MORRIS 8-26H1 | Continental Resources, Inc. | OAKDALE / THREE FORKS B1 Test | DUNN | ND | new (horizontal well) |
| — | CARSON PEAK 9-35H | Continental Resources, Inc. | OAKDALE / BAKKEN Test | DUNN | ND | new (horizontal well) |
| — | CARSON PEAK 10-35H1 | Continental Resources, Inc. | OAKDALE / THREE FORKS B1 Test | DUNN | ND | new (horizontal well) |
| — | MORRIS 9-26H | Continental Resources, Inc. | OAKDALE / BAKKEN Test | DUNN | ND | new (horizontal well) |
| — | MORRIS 10-26H2 | Continental Resources, Inc. | OAKDALE / THREE FORKS B2 Test | DUNN | ND | new (horizontal well) |
| — | MORRIS 11-26H | Continental Resources, Inc. | OAKDALE / BAKKEN Test | DUNN | ND | new (horizontal well) |
Download GIS parcel & property records for Dunn County, ND →
Parcel boundaries, ownership and acreage from Dynamo Spatial