Operator · Cana - Woodford Shale, SCOOP & Woodford Shale
Continental Resources, Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 44 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | CARSON PEAK 6-35H1 | Continental Resources, Inc. | OAKDALE / x | DUNN | ND | new (horizontal well) |
| — | MORRIS 7-26H2 | Continental Resources, Inc. | OAKDALE / x | DUNN | ND | new (horizontal well) |
| — | CARSON PEAK 4-35HSL | Continental Resources, Inc. | OAKDALE / x | DUNN | ND | new (horizontal well) |
| — | CARSON PEAK 5-35H2 | Continental Resources, Inc. | OAKDALE / x | DUNN | ND | new (horizontal well) |
| — | CARUS 7-28H | Continental Resources, Inc. | CEDAR COULEE / x | DUNN | ND | new (horizontal well) |
| — | CARUS 6-28H1 | Continental Resources, Inc. | CEDAR COULEE / x | DUNN | ND | new (horizontal well) |
| — | CARUS 5-28H | Continental Resources, Inc. | CEDAR COULEE / x | DUNN | ND | new (horizontal well) |
| — | CARUS 4-28H1 | Continental Resources, Inc. | CEDAR COULEE / x | DUNN | ND | new (horizontal well) |
| — | CARUS 8-28H1 | Continental Resources, Inc. | CEDAR COULEE / x | DUNN | ND | new (horizontal well) |
| — | CARUS 9-28H | Continental Resources, Inc. | CEDAR COULEE / x | DUNN | ND | new (horizontal well) |
| — | CARUS 10-28H1 | Continental Resources, Inc. | CEDAR COULEE / x | DUNN | ND | new (horizontal well) |
| — | CARUS 11-28H | Continental Resources, Inc. | CEDAR COULEE / x | DUNN | ND | new (horizontal well) |
| — | CARUS 12-28HSL1 | Continental Resources, Inc. | CEDAR COULEE / x | DUNN | ND | new (horizontal well) |
| — | NADIA 7-19H1 | Continental Resources, Inc. | JIM CREEK / THREE FORKS B1 Test | DUNN | ND | new (horizontal well) |
| — | NADIA 6-19H | Continental Resources, Inc. | JIM CREEK / BAKKEN Test | DUNN | ND | new (horizontal well) |
| — | NADIA 5-19H1 | Continental Resources, Inc. | JIM CREEK / THREE FORKS B1 Test | DUNN | ND | new (horizontal well) |
| — | NADIA 4-19H | Continental Resources, Inc. | JIM CREEK / BAKKEN Test | DUNN | ND | new (horizontal well) |
| — | NADIA 3-19H1 | Continental Resources, Inc. | JIM CREEK / THREE FORKS B1 Test | DUNN | ND | new (horizontal well) |
| — | GORDON FEDERAL 13-8H | Continental Resources, Inc. | HAYSTACK BUTTE / x | DUNN | ND | new (horizontal well) |
| — | GORDON FEDERAL 14-8H1 | Continental Resources, Inc. | HAYSTACK BUTTE / x | DUNN | ND | new (horizontal well) |
Download GIS parcel & property records for Dunn County, ND →
Parcel boundaries, ownership and acreage from Dynamo Spatial