Midstream
E O K Operating LLC
15 permits on file
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | PIPER'S HILL SWD | EOK OPERATING LLC | BLAINE | OK | Vertical | |
| — | PAULSEN SWD | S & S STAR OPERATING, LLC | BLAINE | OK | Vertical | |
| — | KRIVANEK SWD | EOK OPERATING LLC | na | OK | Vertical | |
| — | CENTRAHOMA SWD | S & S STAR OPERATING, LLC | NOT REPORTED | COAL | OK | Vertical |
| — | WINGARD SWD | EOK OPERATING LLC | CUSTER | OK | Vertical | |
| — | OKIEJACKS SWD | S & S STAR OPERATING, LLC | MISSOURIAN | GRADY | OK | Vertical |
| — | JACKPOT SWD | EOK OPERATING LLC | NOT REPORTED / MISSOURIAN Test | GRADY | OK | Vertical |
| — | YATES SWD | S & S STAR OPERATING, LLC | NOT REPORTED / MISSOURIAN Test | GRADY | OK | Vertical |
| — | OCEANFRONT SWD | EOK OPERATING LLC | HUGHES | OK | Vertical | |
| — | OCEANFRONT SWD | S & S STAR OPERATING, LLC | HUGHES | OK | Vertical | |
| — | HAJEK SWD | S & S STAR OPERATING, LLC | VIRGILIAN | KINGFISHER | OK | Vertical |
| — | MOGA SWD | EOK OPERATING LLC | na | SEMINOLE | OK | Vertical |
| — | JENNY SWD | EOK OPERATING LLC | na | SEMINOLE | OK | Vertical |
| — | BURNS | EOK OPERATING LLC | SEMINOLE | OK | Vertical | |
| — | L WALKER SWD | EOK OPERATING LLC | SEMINOLE | OK | Vertical |
Download GIS parcel & property records for Seminole County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial