Operator
Ensign Natural Resources LLC
Permits filed by quarter
Drilling-permit volume since 2020
688 permits on file · Showing page 10 of 35
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Sep 23, 2020 | EDWARD ROEDER 03 - GIPS 01 B | MARATHON OIL EF LLC | DE WITT (EAGLE FORD SHALE) | DeWitt | TX | Horizontal |
| Sep 23, 2020 | EDWARD ROEDER 03 - GIPS 01 C | ENSIGN OPERATING LLC | DE WITT (EAGLE FORD SHALE) | DeWitt | TX | Horizontal |
| Sep 22, 2020 | EDWARD ROEDER 03 - GIPS 01 A | ENSIGN OPERATING LLC | DE WITT (EAGLE FORD SHALE) | DeWitt | TX | Horizontal |
| Jul 20, 2020 | LOUISE STRAUBE 02 | ENSIGN OPERATING LLC | DE WITT ( EAGLE FORD SHALE ) | DeWitt | TX | new (horizontal well) |
| Jun 10, 2020 | WASHBURN RANCH 02 | SEA EAGLE FORD, LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jun 10, 2020 | WASHBURN RANCH 02 | SEA EAGLE FORD, LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jun 9, 2020 | WASHBURN RANCH 02 | SEA EAGLE FORD, LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jun 9, 2020 | WASHBURN RANCH 02 | SEA EAGLE FORD, LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jun 4, 2020 | WASHBURN RANCH 02 | SEA EAGLE FORD, LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jun 4, 2020 | WASHBURN RANCH 02 | SEA EAGLE FORD, LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| May 28, 2020 | WASHBURN RANCH 02 | SEA EAGLE FORD, LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Apr 15, 2020 | THREE SISTERS 01 | MARATHON OIL EF LLC | SUGARKANE (EAGLE FORD) | Live Oak | TX | Horizontal |
| Apr 15, 2020 | THREE SISTERS 01 | MARATHON OIL EF LLC | SUGARKANE (EAGLE FORD) | Live Oak | TX | Horizontal |
| Apr 15, 2020 | THREE SISTERS 01 | MARATHON OIL EF LLC | SUGARKANE (EAGLE FORD) | Live Oak | TX | Horizontal |
| Apr 15, 2020 | THREE SISTERS 01 | MARATHON OIL EF LLC | SUGARKANE (EAGLE FORD) | Live Oak | TX | Horizontal |
| Feb 27, 2020 | KOOPMAN 01 - LANG 01 F | ENSIGN OPERATING LLC | DE WITT (EAGLE FORD SHALE) | DeWitt | TX | Horizontal |
| Feb 25, 2020 | KOOPMAN 01 - LANG 01 D | ENSIGN OPERATING LLC | DE WITT (EAGLE FORD SHALE) | DeWitt | TX | Horizontal |
| Feb 25, 2020 | KOOPMAN 01 - LANG 01 E | ENSIGN OPERATING LLC | DE WITT (EAGLE FORD SHALE) | DeWitt | TX | Horizontal |
| Feb 25, 2020 | KOOPMAN 01 - LANG 01 G | ENSIGN OPERATING LLC | DE WITT (EAGLE FORD SHALE) | DeWitt | TX | Horizontal |
| Feb 25, 2020 | KOOPMAN 01 - LANG 01 H | ENSIGN OPERATING LLC | DE WITT (EAGLE FORD SHALE) | DeWitt | TX | Horizontal |
Download GIS parcel & property records for Dewitt County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial