Operator · Utica Shale
Gulfport Energy Corp.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 35 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 583 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORPORATION | DILLES BOTTOM | BELMONT | OH | active |
| H&P 628 | Helmerich & Payne Inc. | GULFPORT ENERGY CORPORATION | LANCE 210967 | BELMONT | OH | active |
| Pioneer 71 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | ROBERT 211260 | MONROE | OH | active |
| Pioneer 73 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | PAULUS | MONROE | OH | active |
| Sidewinder 103 | Sidewinder Drilling Inc | GULFPORT ENERGY CORPORATION | FOLLOWAY 211257 | MONROE | OH | active |
| Patterson 283 | Patterson-Uti Energy Inc. | GULFPORT MIDCON LLC | LILLY | GRADY | OK | active |
| Patterson 287 | Patterson-Uti Energy Inc. | GULFPORT MIDCON LLC | E J CRADDOCK | GRADY | OK | active |
| Patterson 592 | Patterson-Uti Energy Inc. | GULFPORT MIDCON LLC | E J CRADDOCK | GRADY | OK | active |
| Cactus 108 | Cactus Drilling Company | GULFPORT MIDCON LLC | SERENITY | GRADY | OK | active |
| Patterson 583 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORPORATION | DILLES BOTTOM | BELMONT | OH | active |
| Sidewinder 103 | Sidewinder Drilling Inc | GULFPORT ENERGY CORPORATION | FOLLOWAY 211257 | MONROE | OH | active |
| H&P 628 | Helmerich & Payne Inc. | GULFPORT ENERGY CORPORATION | LANCE 210967 | BELMONT | OH | active |
| Pioneer 73 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | PAULUS | MONROE | OH | active |
| Pioneer 71 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | ROBERT | MONROE | OH | active |
| Cactus 108 | Cactus Drilling Company | GULFPORT MIDCON LLC | SERENITY | GRADY | OK | active |
| Pioneer 71 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | TIGER 210476 | BELMONT | OH | active |
| Pioneer 73 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | SCHUMACHER 211159 | MONROE | OH | active |
| H&P 628 | Helmerich & Payne Inc. | GULFPORT ENERGY CORPORATION | LANCE | BELMONT | OH | active |
| Sidewinder 103 | Sidewinder Drilling Inc | GULFPORT ENERGY CORPORATION | FOLLOWAY 211257 | MONROE | OH | active |
| Patterson 287 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORP | NORTH CHEYENNE | GRADY | OK | active |
Download GIS parcel & property records for Monroe County, OH →
Parcel boundaries, ownership and acreage from Dynamo Spatial