Operator · Utica Shale
Gulfport Energy Corp.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 37 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 583 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORPORATION | STEPHENS | BELMONT | OH | active |
| Patterson 795 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORPORATION | ALPHA | BELMONT | OH | active |
| Pioneer 73 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | SCHUMACHER 210617 | MONROE | OH | active |
| Patterson 283 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORP | NORTH CHEYENNE | GRADY | OK | active |
| Patterson 287 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORP | NORTH CHEYENNE | GRADY | OK | active |
| Nabors X11 | Nabors Industries Ltd. | GULFPORT MIDCON LLC | WINHAM | GRADY | OK | active |
| Cactus 108 | Cactus Drilling Company | GULFPORT MIDCON LLC | SERENITY | GRADY | OK | active |
| Patterson 592 | Patterson-Uti Energy Inc. | GULFPORT MIDCON LLC | LAUPER | GRADY | OK | active |
| Pioneer 71 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | TIGER 210187 | BELMONT | OH | active |
| Patterson 795 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORPORATION | ALPHA | BELMONT | OH | active |
| Patterson 583 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORPORATION | WHITE | BELMONT | OH | active |
| Pioneer 73 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | SCHUMACHER 210617 | MONROE | OH | active |
| Patterson 287 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORP | NORTH CHEYENNE | GRADY | OK | active |
| Cactus 108 | Cactus Drilling Company | GULFPORT MIDCON LLC | SERENITY | GRADY | OK | active |
| Patterson 283 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORP | NORTH CHEYENNE | GRADY | OK | active |
| Patterson 592 | Patterson-Uti Energy Inc. | GULFPORT MIDCON LLC | LAUPER | GRADY | OK | active |
| Nabors X11 | Nabors Industries Ltd. | GULFPORT MIDCON LLC | WINHAM | GRADY | OK | active |
| Pioneer 71 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | TIGER 210187 | BELMONT | OH | active |
| Patterson 795 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORPORATION | ALPHA | BELMONT | OH | active |
| Patterson 583 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORPORATION | WHITE | BELMONT | OH | active |
Download GIS parcel & property records for Grady County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial