Operator
Koch Exploration Company, Llc
35 permits on file · Showing page 1 of 2
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Oct 31, 2017 | MCLAREN 28-33 | KOCH EXPLORATION COMPANY, LLC | SPRABERRY (TREND AREA) | Borden | TX | Horizontal |
| Jul 7, 2017 | ELISE 39-46 | KOCH EXPLORATION COMPANY, LLC | SPRABERRY (TREND AREA) | Borden | TX | horizontal |
| Jun 9, 2016 | ZAGATO 42 43 | KOCH EXPLORATION COMPANY, LLC | SPRABERRY (TREND AREA) | Borden | TX | Horizontal |
| Mar 3, 2015 | North Alger 27-42D | Koch Exploration Company Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Mar 3, 2015 | North Alger 27-42C | Koch Exploration Company Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Mar 3, 2015 | North Alger 27-42B | Koch Exploration Company Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Mar 3, 2015 | North Alger 27-42A | Koch Exploration Company Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Mar 3, 2015 | North Alger 27-31A | Koch Exploration Company Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Mar 3, 2015 | North Alger 27-31b | Koch Exploration Company Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Mar 3, 2015 | North Alger 27-31H | Koch Exploration Company Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Mar 3, 2015 | North Alger 27-31C | Koch Exploration Company Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Mar 3, 2015 | North Alger 27-31E | Koch Exploration Company Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Mar 3, 2015 | North Alger 27-31D | Koch Exploration Company Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Mar 3, 2015 | North Alger 27-31F | Koch Exploration Company Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Mar 3, 2015 | North Alger 27-31G | Koch Exploration Company Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Mar 2, 2015 | North Alger 1-34 SWD | Wapiti Operating, Llc | unKnown at this time | UINTAH | UT | new (vertical well) |
| Nov 20, 2013 | North Alger 27-41A | Koch Exploration Company Llc | NATURAL BUTTES Field / SEGO Test | UINTAH | UT | new (vertical well) |
| Nov 20, 2013 | North Alger 27-41I | Koch Exploration Company Llc | NATURAL BUTTES Field / SEGO Test | UINTAH | UT | new (vertical well) |
| Nov 20, 2013 | North Alger 27-41H | Koch Exploration Company Llc | NATURAL BUTTES Field / SEGO Test | UINTAH | UT | new (vertical well) |
| Nov 14, 2013 | North Alger 27-41C | Wapiti Operating, Llc | NATURAL BUTTES Field / SEGO Test | UINTAH | UT | new (vertical well) |
Download GIS parcel & property records for Uintah County, UT →
Parcel boundaries, ownership and acreage from Dynamo Spatial