Operator
Montclair Energy Llc
12 permits on file
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | WORLD WOODS | KIRKPATRICK OIL COMPANY INC | HUNTON/LM,GROUP/ | LINCOLN | OK | Horizontal |
| — | BETHPAGE BLACK | KIRKPATRICK OIL COMPANY INC | HUNTON /LM,GROUP/ | LINCOLN | OK | Horizontal |
| — | CHERRY HILLS | KIRKPATRICK OIL COMPANY INC | x | LINCOLN | OK | Horizontal |
| — | CROOKED STICK | KIRKPATRICK OIL COMPANY INC | x | LINCOLN | OK | Horizontal |
| — | SOUTHERN HILLS | KIRKPATRICK OIL COMPANY INC | HUNTON | LINCOLN | OK | Horizontal |
| — | PINEHURST | KIRKPATRICK OIL COMPANY INC | HUNTON | LINCOLN | OK | Horizontal |
| — | CROOKED STICK | KIRKPATRICK OIL COMPANY INC | HUNTON | LINCOLN | OK | Horizontal |
| — | PACIFIC DUNES | KIRKPATRICK OIL COMPANY INC | na | LINCOLN | OK | Horizontal |
| — | TANGLEWOOD | KIRKPATRICK OIL COMPANY INC | na | LINCOLN | OK | new (horizontal well) |
| — | CHERRY HILLS | KIRKPATRICK OIL COMPANY INC | NOT REPORTED / NOT REPORTED Test | LINCOLN | OK | new (horizontal well) |
| — | MONTCLAIR SWD | KIRKPATRICK OIL COMPANY INC | LINCOLN | OK | Vertical | |
| — | COWBOY | KIRKPATRICK OIL COMPANY INC | LINCOLN | OK | Vertical |
Download GIS parcel & property records for Lincoln County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial