Operator · Montney Shale
Murphy Oil Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 18 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Oct 30, 2017 | KONE | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH (EAGLEFORD) | Dimmit | TX | horizontal |
| Oct 30, 2017 | KONE | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH (EAGLEFORD) | Dimmit | TX | horizontal |
| Oct 30, 2017 | KONE | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH (EAGLEFORD) | Dimmit | TX | horizontal |
| Oct 30, 2017 | KONE | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH (EAGLEFORD) | Dimmit | TX | horizontal |
| Oct 30, 2017 | KONE | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH (EAGLEFORD) | Dimmit | TX | Horizontal |
| Oct 30, 2017 | KONE | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH (EAGLEFORD) | Dimmit | TX | Horizontal |
| Oct 30, 2017 | KONE | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH (EAGLEFORD) | Dimmit | TX | Horizontal |
| Oct 18, 2017 | 4J MINERAL BARNETT EAST PSA A | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Oct 12, 2017 | 4J MINERAL UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Oct 10, 2017 | 4J MINERAL UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Oct 9, 2017 | 4J MINERAL UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Sep 21, 2017 | 4J MINERAL UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Sep 12, 2017 | PATTON UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | horizontal |
| Sep 12, 2017 | PATTON UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | horizontal |
| Sep 12, 2017 | PATTON UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Sep 12, 2017 | PATTON UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | horizontal |
| Sep 11, 2017 | KAS UNIT SOUTH A | MURPHY EXPL. & PROD. CO. - USA | SUGARKANE ( AUSTIN CHALK ) | Karnes | TX | new (horizontal well) |
| Aug 29, 2017 | PATTON UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | horizontal |
| Aug 29, 2017 | ROOS UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | horizontal |
| Aug 29, 2017 | ROOS UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | horizontal |
Download GIS parcel & property records for Karnes County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial