Operator · Montney Shale
Murphy Oil Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 23 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Sep 29, 2016 | DOVE EAST UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Sep 28, 2016 | DOVE EAST UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Sep 28, 2016 | ROOS UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Sep 27, 2016 | ROOS UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Aug 31, 2016 | ROOS UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Aug 26, 2016 | BRIGGS UNIT C | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Aug 26, 2016 | BRIGGS UNIT D | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Aug 26, 2016 | CARVER UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Aug 25, 2016 | CARVER UNIT | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | McMullen | TX | Horizontal |
| Aug 25, 2016 | CARVER UNIT | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | McMullen | TX | Horizontal |
| Aug 25, 2016 | CARVER UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Aug 18, 2016 | JANYSEK UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Aug 11, 2016 | BEK UNIT | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | McMullen | TX | Horizontal |
| Jul 21, 2016 | BRIGGS | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Jul 15, 2016 | SWAIM | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Jul 14, 2016 | SWAIM | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Jul 14, 2016 | SWAIM | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Jul 13, 2016 | KONE | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Jul 13, 2016 | KONE | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Jul 12, 2016 | ARMAND UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
Download GIS parcel & property records for Mcmullen County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial