Operator · Montney Shale
Murphy Oil Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 26 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Mar 22, 2016 | KONE | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Mar 22, 2016 | KONE | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Mar 10, 2016 | KING-ERB UNIT A | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Mar 10, 2016 | KING-ERB UNIT A | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Feb 23, 2016 | ANTHONY WEST UNIT | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | Atascosa | TX | Horizontal |
| Feb 23, 2016 | ANTHONY EAST UNIT 1 | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | Atascosa | TX | Horizontal |
| Feb 17, 2016 | CARON UNIT B | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Feb 9, 2016 | STUMBERG-KING UNIT | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Feb 8, 2016 | STUMBERG-KING UNIT | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Feb 2, 2016 | CARON UNIT B | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Feb 1, 2016 | STUMBERG-KING UNIT | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Feb 1, 2016 | STUMBERG-KING UNIT | MURPHY EXPL. & PROD. CO. - USA | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Jan 28, 2016 | CARON UNIT B | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Jan 26, 2016 | PENNINGTON UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | Atascosa | TX | new (horizontal well) |
| Jan 25, 2016 | PENNINGTON UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | Atascosa | TX | new (horizontal well) |
| Jan 21, 2016 | SCHENDEL | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Jan 21, 2016 | SCHENDEL | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Jan 13, 2016 | BRISTER UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | Atascosa | TX | new (horizontal well) |
| Jan 11, 2016 | PENNINGTON UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | Atascosa | TX | new (horizontal well) |
| Jan 7, 2016 | STEIN UNIT A | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE ( EAGLE FORD-1 ) | Atascosa | TX | new (horizontal well) |
Download GIS parcel & property records for Dimmit County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial