Operator · Gulf Of Mexico (GOM), Marcellus Shale & Permian Basin
Noble Energy, Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 10 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| H&P 625 | Helmerich & Payne Inc. | NOBLE ENERGY INC | GRAVES STATE | REEVES | TX | active |
| Precision 584 | Precision Drilling Corporation | NOBLE ENERGY INC | BELLE STARR 29-42 A-3 | REEVES | TX | active |
| H&P 517 | Helmerich & Payne Inc. | NOBLE ENERGY INC | WELLS RANCH STATE | WELD | CO | active |
| Ensign 766 | Ensign Energy Services Inc. | NOBLE ENERGY INC | BAXTER | HOWARD | TX | active |
| H&P 264 | Helmerich & Payne Inc. | NOBLE ENERGY INC | LPI-DRIVER 33-28 (ALLOC-H) | GLASSCOCK | TX | active |
| H&P 384 | Helmerich & Payne Inc. | NOBLE ENERGY INC | LACKEY UNIT B-A C USW H | De Witt | TX | active |
| H&P 625 | Helmerich & Payne Inc. | NOBLE ENERGY INC | GRAVES STATE | REEVES | TX | active |
| LASSO 103 | NOBLE ENERGY INC | RIO PECOS 27-18SL UNIT 2 | MIDLAND | TX | active | |
| H&P 644 | Helmerich & Payne Inc. | NOBLE ENERGY INC | GRAVES STATE | REEVES | TX | active |
| Precision 584 | Precision Drilling Corporation | NOBLE ENERGY INC | BELLE STARR 29-42 A-1 | REEVES | TX | active |
| H&P 499 | Helmerich & Payne Inc. | NOBLE ENERGY INC. | LULU PARR STATE 199-200 UNIT B | REEVES | TX | active |
| H&P 474 | Helmerich & Payne Inc. | NOBLE ENERGY INC | CITY OF PECOS STATE 15-16 A-2 | REEVES | TX | active |
| H&P 321 | Helmerich & Payne Inc. | NOBLE ENERGY INC | GUTTERSEN | WELD | CO | active |
| Precision 584 | Precision Drilling Corporation | NOBLE ENERGY INC | BELLE STARR 29-42 A-1 | REEVES | TX | active |
| H&P 264 | Helmerich & Payne Inc. | NOBLE ENERGY INC | LPI-DRIVER 33-28 (ALLOC-H) | GLASSCOCK | TX | active |
| H&P 644 | Helmerich & Payne Inc. | NOBLE ENERGY INC | GRAVES STATE | REEVES | TX | active |
| H&P 625 | Helmerich & Payne Inc. | NOBLE ENERGY INC | GRAVES STATE | REEVES | TX | active |
| H&P 499 | Helmerich & Payne Inc. | NOBLE ENERGY INC. | LULU PARR STATE 199-200 UNIT B | REEVES | TX | active |
| H&P 474 | Helmerich & Payne Inc. | NOBLE ENERGY INC | CITY OF PECOS STATE 15-16 A-2 | REEVES | TX | active |
| Ensign 766 | Ensign Energy Services Inc. | NOBLE ENERGY INC | BAXTER | HOWARD | TX | active |
Download GIS parcel & property records for Reeves County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial