Operator · Gulf Of Mexico (GOM), Marcellus Shale & Permian Basin
Noble Energy, Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 8 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| H&P 474 | Helmerich & Payne Inc. | NOBLE ENERGY INC | PECOS BILL STATE 204-203 UNIT | REEVES | TX | active |
| H&P 499 | Helmerich & Payne Inc. | NOBLE ENERGY INC | COLE YOUNGER STATE 30-23 UNIT | REEVES | TX | active |
| Precision 584 | Precision Drilling Corporation | NOBLE ENERGY INC | PECOS BILL STATE 204-203 UNIT | REEVES | TX | active |
| H&P 321 | Helmerich & Payne Inc. | NOBLE ENERGY INC | GUTTERSEN STATE | WELD | CO | active |
| H&P 517 | Helmerich & Payne Inc. | NOBLE ENERGY INC | WELLS RANCH STATE | WELD | CO | active |
| Precision 584 | Precision Drilling Corporation | NOBLE ENERGY INC | PECOS BILL STATE 204-203 UNIT | REEVES | TX | active |
| H&P 384 | Helmerich & Payne Inc. | NOBLE ENERGY INC | LACKEY UNIT B-A C USW H | De Witt | TX | active |
| H&P 474 | Helmerich & Payne Inc. | ROSETTA RESOURCES OPERATING LP | CALAMITY JANE A-2 | REEVES | TX | active |
| H&P 321 | Helmerich & Payne Inc. | NOBLE ENERGY INC | GUTTERSEN STATE | WELD | CO | active |
| H&P 517 | Helmerich & Payne Inc. | NOBLE ENERGY INC | WELLS RANCH STATE | WELD | CO | active |
| H&P 625 | Helmerich & Payne Inc. | NOBLE ENERGY INC | GRAVES STATE | REEVES | TX | active |
| H&P 499 | Helmerich & Payne Inc. | NOBLE ENERGY INC | CITY OF PECOS STATE 15-16 U A3 | REEVES | TX | active |
| H&P 512 | Helmerich & Payne Inc. | NOBLE ENERGY INC | LP-BUTLER A- JORDAN A SA 1 | De Witt | TX | active |
| Precision 584 | Precision Drilling Corporation | NOBLE ENERGY INC | BELLE STARR 29-42 A-5 | REEVES | TX | active |
| H&P 478 | Helmerich & Payne Inc. | NOBLE ENERGY INC | SEIDEL UNIT C | De Witt | TX | active |
| H&P 499 | Helmerich & Payne Inc. | NOBLE ENERGY INC | CITY OF PECOS STATE 15-16 U A3 | REEVES | TX | active |
| H&P 321 | Helmerich & Payne Inc. | NOBLE ENERGY INC | GUTTERSEN STATE | WELD | CO | active |
| H&P 517 | Helmerich & Payne Inc. | NOBLE ENERGY INC | WELLS RANCH STATE | WELD | CO | active |
| H&P 384 | Helmerich & Payne Inc. | NOBLE ENERGY INC | LACKEY UNIT B-A C USW H | De Witt | TX | active |
| H&P 474 | Helmerich & Payne Inc. | ROSETTA RESOURCES OPERATING LP | CALAMITY JANE A-1 | REEVES | TX | active |
Download GIS parcel & property records for Reeves County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial