Operator · Duvernay Shale, Montney Shale & Permian Basin
Ovintiv Inc
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 39 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| H&P 526 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | J HANDY C | KARNES | TX | active |
| Patterson 558 | Patterson-Uti Energy Inc. | ENCANA OIL & GAS(USA) INC. | BEICKER A | KARNES | TX | active |
| H&P 537 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | LILY 16F | HOWARD | TX | active |
| Patterson 276 | Patterson-Uti Energy Inc. | NEWFIELD PRODUCTION COMPANY | NOOH TUH VWEEP | DUCHESNE | UT | active |
| H&P 530 | Helmerich & Payne Inc. | NEWFIELD EXPLORATION MID-CON INC | KLADE | CANADIAN | OK | active |
| H&P 545 | Helmerich & Payne Inc. | OVINTIV MID-CONTINENT INC. | JUANITA FIU 1508 | KINGFISHER | OK | active |
| H&P 548 | Helmerich & Payne Inc. | OVINTIV MID-CONTINENT INC. | CE FREDERICK | KINGFISHER | OK | active |
| Patterson 576 | Patterson-Uti Energy Inc. | NEWFIELD EXPLORATION MID-CON INC | MAYBEL FED 1608 | KINGFISHER | OK | active |
| Patterson 558 | Patterson-Uti Energy Inc. | ENCANA OIL & GAS(USA) INC. | BEICKER A | KARNES | TX | active |
| Patterson 293 | Patterson-Uti Energy Inc. | OVINTIV MID-CONTINENT INC. | CE FREDERICK | KINGFISHER | OK | active |
| Patterson 276 | Patterson-Uti Energy Inc. | NEWFIELD PRODUCTION COMPANY | NOOH TUH VWEEP | DUCHESNE | UT | active |
| H&P 530 | Helmerich & Payne Inc. | NEWFIELD EXPLORATION MID-CON INC | KLADE | CANADIAN | OK | active |
| H&P 545 | Helmerich & Payne Inc. | OVINTIV MID-CONTINENT INC. | JUANITA FIU 1508 | KINGFISHER | OK | active |
| H&P 533 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | MABEE 318T | MARTIN | TX | active |
| H&P 553 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | MABEE 318U | MARTIN | TX | active |
| H&P 551 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | DAVIDSON 48A | UPTON | TX | active |
| Nabors X26 | Nabors Industries Ltd. | Newfield Exploration Company | UT 16-9 | DUCHESNE | UT | active |
| Patterson 276 | Patterson-Uti Energy Inc. | NEWFIELD PRODUCTION COMPANY | NOOH TUH VWEEP | DUCHESNE | UT | active |
| Patterson 576 | Patterson-Uti Energy Inc. | NEWFIELD EXPLORATION | MAYBEL FIU 1608 | KINGFISHER | OK | active |
| Patterson 290 | Patterson-Uti Energy Inc. | NEWFIELD EXPLORATION MID-CON INC | KLADE | CANADIAN | OK | active |
Download GIS parcel & property records for Kingfisher County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial