Operator · Duvernay Shale, Montney Shale & Permian Basin
Ovintiv Inc
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 1 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Aug 20, 2026 | HOLT RANCH 248Q | OVINTIV USA INC. | unKnown at this time | Martin | TX | new (horizontal well) |
| Aug 20, 2026 | HOLT RANCH 320X | OVINTIV USA INC. | SPRABERRY ( TREND AREA ) | Martin | TX | new (horizontal well) |
| Jul 31, 2026 | KOTARA-RIDLEY UNIT | DEVON ENERGY PRODUCTION CO, L.P. | SUGARKANE ( EAGLE FORD ) | Karnes | TX | new (horizontal well) |
| Jul 21, 2026 | KOTARA-RIDLEY UNIT | DEVON ENERGY PRODUCTION CO, L.P. | SUGARKANE ( AUSTIN CHALK ) | Karnes | TX | new (horizontal well) |
| Jul 17, 2026 | KOTARA-RIDLEY UNIT | DEVON ENERGY PRODUCTION CO, L.P. | SUGARKANE ( EAGLE FORD ) | Karnes | TX | new (horizontal well) |
| Jun 17, 2026 | KRUDWIG UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Jun 17, 2026 | KOTARA-RIDLEY UNIT | DEVON ENERGY PRODUCTION CO, L.P. | SUGARKANE ( EAGLE FORD ) | Karnes | TX | new (horizontal well) |
| Jun 17, 2026 | KOSUB UNIT | DEVON ENERGY PRODUCTION CO, L.P. | SUGARKANE ( EAGLE FORD ) | Karnes | TX | new (horizontal well) |
| Jun 11, 2026 | KOSUB UNIT | DEVON ENERGY PRODUCTION CO, L.P. | Karnes | TX | Horizontal | |
| May 13, 2026 | BALLARD 33 | SURGE OPERATING, LLC | STA ( ATOKA ) | Howard | TX | new (vertical well) |
| May 11, 2026 | RICHTER A UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | new (horizontal well) |
| May 11, 2026 | JENDRUSCH UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | new (horizontal well) |
| May 11, 2026 | JIMMERSON UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | new (horizontal well) |
| May 8, 2026 | ED BOOKS 18 | OVINTIV USA INC. | STA (ATOKA) | Glasscock | TX | Vertical |
| May 8, 2026 | RICHTER A UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | new (horizontal well) |
| May 8, 2026 | RICHTER A UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | new (horizontal well) |
| May 5, 2026 | JANYSEK UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| May 4, 2026 | WINDHAM 39A | OVINTIV USA INC. | SPRABERRY (TREND AREA) | Midland | TX | new (vertical well) |
| Apr 29, 2026 | DAVIDSON 22B | OVINTIV USA INC. | SPRABERRY (TREND AREA) | Midland | TX | new (vertical well) |
| Apr 29, 2026 | DAVIDSON 27E | OVINTIV USA INC. | SPRABERRY (TREND AREA) | Midland | TX | new (vertical well) |
Download GIS parcel & property records for Karnes County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial