Operator · Duvernay Shale, Montney Shale & Permian Basin
Ovintiv Inc
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 44 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 344 | Patterson-Uti Energy Inc. | NEWFIELD PRODUCTION COMPANY | OBENOUR | MCKENZIE | ND | active |
| Patterson 348 | Patterson-Uti Energy Inc. | NEWFIELD PRODUCTION COMPANY | OBENOUR | MCKENZIE | ND | active |
| H&P 526 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | DICKSON-ALLEN UNIT | KARNES | TX | active |
| H&P 551 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | HSC 320II | MARTIN | TX | active |
| H&P 553 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | HSC 320X | MARTIN | TX | active |
| Pinnergy 1 | ENCANA OIL & GAS(USA) INC. | MABEE 318U | MARTIN | TX | active | |
| Patterson 558 | Patterson-Uti Energy Inc. | ENCANA OIL & GAS(USA) INC. | DICKSON-ALLEN UNIT | KARNES | TX | active |
| Patterson 293 | Patterson-Uti Energy Inc. | NEWFIELD EXPLORATION MID-CON INC | PETTY FED 1507 | KINGFISHER | OK | active |
| H&P 530 | Helmerich & Payne Inc. | NEWFIELD EXPLORATION MID-CON INC | LARRY | MCCLAIN | OK | active |
| H&P 545 | Helmerich & Payne Inc. | NEWFIELD EXPLORATION MID-CON INC | LARRY | MCCLAIN | OK | active |
| Patterson 576 | Patterson-Uti Energy Inc. | NEWFIELD EXPLORATION MID-CON INC | JAMES FED 1508 | KINGFISHER | OK | active |
| Patterson 290 | Patterson-Uti Energy Inc. | NEWFIELD EXPLORATION MID-CON INC | JAMES FED 1508 | KINGFISHER | OK | active |
| H&P 537 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | WEGNER 35D | HOWARD | TX | active |
| H&P 533 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | HSC 320I | MARTIN | TX | active |
| H&P 540 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | HSC 320II | MARTIN | TX | active |
| H&P 526 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | DICKSON-ALLEN UNIT | KARNES | TX | active |
| Patterson 344 | Patterson-Uti Energy Inc. | NEWFIELD PRODUCTION COMPANY | OBENOUR | MCKENZIE | ND | active |
| Patterson 348 | Patterson-Uti Energy Inc. | NEWFIELD PRODUCTION COMPANY | OBENOUR | MCKENZIE | ND | active |
| H&P 551 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | HSC 320II | MARTIN | TX | active |
| H&P 553 | Helmerich & Payne Inc. | ENCANA OIL & GAS(USA) INC. | HSC 320I | MARTIN | TX | active |
Download GIS parcel & property records for Martin County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial