Operator · Permian Basin & Wolfcamp Shale
Parsley Energy Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 31 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Aug 29, 2018 | JERSEY 38-47-H | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Glasscock | TX | Horizontal |
| Aug 27, 2018 | REESE 15-10-B | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Upton | TX | horizontal |
| Aug 27, 2018 | REESE 15-10-B | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Upton | TX | horizontal |
| Aug 27, 2018 | REESE 15-10-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Upton | TX | Horizontal |
| Aug 22, 2018 | CORMAC 8-17-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Reagan | TX | Horizontal |
| Aug 22, 2018 | CORMAC 8-17-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Reagan | TX | Horizontal |
| Aug 22, 2018 | CORMAC 8-17-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Reagan | TX | Horizontal |
| Aug 21, 2018 | RODEO QUEEN | JAGGED PEAK ENERGY LLC | TUNSTILL (DELAWARE) | Pecos | TX | Vertical |
| Aug 21, 2018 | COX-UNIVERSITY | JAGGED PEAK ENERGY LLC | BLOCK 17 (CHERRY CANYON) | Ward | TX | Vertical |
| Aug 20, 2018 | DEVIN 25-24 | PARSLEY ENERGY OPERATIONS, LLC | unKnown at this time | Reagan | TX | new (horizontal well) |
| Aug 20, 2018 | REESE 15-10-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Upton | TX | horizontal |
| Aug 20, 2018 | REESE 15-10-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Upton | TX | horizontal |
| Aug 20, 2018 | REESE 15-10-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Upton | TX | Horizontal |
| Aug 17, 2018 | GIDDYUP BUTTERCUP | JAGGED PEAK ENERGY LLC | TUNSTILL (DELAWARE) | Pecos | TX | Vertical |
| Aug 13, 2018 | BEVO 28-33-H | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Martin | TX | Horizontal |
| Aug 10, 2018 | TREES SWD-23-C3 | PARSLEY ENERGY OPERATIONS, LLC | WAHA (DELAWARE) | Reeves | TX | Vertical |
| Aug 8, 2018 | BEVO 28-33-G | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Martin | TX | Horizontal |
| Aug 8, 2018 | BEVO 28-33-E | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Martin | TX | Horizontal |
| Aug 2, 2018 | PECAN STATE UNIT | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY ( TREND AREA ) | Pecos | TX | new (horizontal well) |
| Jul 30, 2018 | TREES STATE 49-48-B | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | Horizontal |
Download GIS parcel & property records for Upton County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial