Operator · Permian Basin & Wolfcamp Shale
Parsley Energy Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 32 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jul 30, 2018 | MAGNOLIA STATE UNIT | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | Horizontal |
| Jul 26, 2018 | KADERLI 27 | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | vertical |
| Jul 26, 2018 | MARIENFELD 13 | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | vertical |
| Jul 26, 2018 | KELLEN 25 | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Vertical |
| Jul 25, 2018 | STATE BUBBLIN CRUDE 0807B-143 | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Pecos | TX | Horizontal |
| Jul 25, 2018 | STATE B&B SISTERS 0833B-143 | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Pecos | TX | Horizontal |
| Jul 25, 2018 | REEVES RANGER SWD | PARSLEY ENERGY OPERATIONS, LLC | WAHA ( DELAWARE ) | Reeves | TX | new (vertical well) |
| Jul 25, 2018 | TREES STATE 24 | PARSLEY ENERGY OPERATIONS, LLC | WAHA ( DELAWARE ) | Reeves | TX | new (vertical well) |
| Jul 24, 2018 | DIAMOND RIO 9 | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | vertical |
| Jul 24, 2018 | TREES STATE 51-54-D | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | Horizontal |
| Jul 23, 2018 | WELCH TRUST 8-7-E | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Reagan | TX | Horizontal |
| Jul 23, 2018 | WELCH TRUST 8-7-E | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Reagan | TX | Horizontal |
| Jul 20, 2018 | ATKINS 10A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Upton | TX | vertical |
| Jul 19, 2018 | WHISKEY RIVER 0927A-7 | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Reeves | TX | Horizontal |
| Jul 19, 2018 | WHISKEY RIVER 0927B-7 | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Reeves | TX | Horizontal |
| Jul 18, 2018 | STATE NEAL LETHCO A 3427-142 | JAGGED PEAK ENERGY LLC | PHANTOM ( WOLFCAMP ) | Pecos | TX | new (horizontal well) |
| Jul 12, 2018 | MARIENFELD 13-24-H | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Jul 12, 2018 | MARIENFELD 13-24-H | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Jul 12, 2018 | PECAN STATE UNIT | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | Horizontal |
| Jul 12, 2018 | PECAN STATE UNIT | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | horizontal |
Download GIS parcel & property records for Pecos County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial