Operator · Cline Shale, Permian Basin & Wolfberry Play
Pioneer Natural Resources Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 23 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| H&P 643 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ELKIN-ESTES 34H | MIDLAND | TX | active |
| H&P 487 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TEXAS TEN Y PU | MIDLAND | TX | active |
| H&P 472 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TEXAS TEN Y PU | MIDLAND | TX | active |
| Ensign T136 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER-LANE E36E | GLASSCOCK | TX | active |
| Ensign T134 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | WAVLE-BURKITT 1205C | REAGAN | TX | active |
| Ensign T133 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 4-7F | UPTON | TX | active |
| Ensign T125 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | PRESTON 9J | MIDLAND | TX | active |
| Patterson 802 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | THUNDERBIRD CC 50-51 | MIDLAND | TX | active |
| H&P 637 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | BROOK A-E2D | UPTON | TX | active |
| H&P 643 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ELKIN-ESTES 34H | MIDLAND | TX | active |
| H&P 641 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | GERMANIA SPRABERRY UNIT | MIDLAND | TX | active |
| H&P 487 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TEXAS TEN Y PU | MIDLAND | TX | active |
| H&P 472 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TEXAS TEN Y PU | MIDLAND | TX | active |
| H&P 601 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 7-43 | ANDREWS | TX | active |
| H&P 607 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TEXAS TEN Y PU | MIDLAND | TX | active |
| Pinnergy 4 | PIONEER NATURAL RES. USA, INC. | XBC GIDDINGS ESTATE | UPTON | TX | active | |
| H&P 417 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | HERNANDEZ 20 | MARTIN | TX | active |
| H&P 604 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 39J | MIDLAND | TX | active |
| H&P 390 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | GERMANIA SPRABERRY UNIT | MIDLAND | TX | active |
| H&P 650 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | JRS FARMS 22-27-M | UPTON | TX | active |
Download GIS parcel & property records for Midland County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial