Operator · Cline Shale, Permian Basin & Wolfberry Play
Pioneer Natural Resources Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 25 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Ensign T134 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | WAVLE-BURKITT 1205D | REAGAN | TX | active |
| Ensign T133 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 1-32 | REAGAN | TX | active |
| Ensign T125 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | PRESTON 9K | MIDLAND | TX | active |
| H&P 637 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ROCKER B | IRION | TX | active |
| H&P 643 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ELKIN-ESTES 34G | MIDLAND | TX | active |
| H&P 641 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | GERMANIA SPRABERRY UNIT | MIDLAND | TX | active |
| H&P 487 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TOM-MILLS 48M | GLASSCOCK | TX | active |
| H&P 472 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TEXAS TEN Y PU | MIDLAND | TX | active |
| H&P 601 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 7-43 | ANDREWS | TX | active |
| H&P 607 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TEXAS TEN Y PU | MIDLAND | TX | active |
| Pinnergy 3 | PIONEER NATURAL RES. USA, INC. | HARRIS 17-20D | MIDLAND | TX | active | |
| H&P 472 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TEXAS TEN Y PU | MIDLAND | TX | active |
| Scan Discoverer | Scandrill Company | PIONEER NATURAL RES. USA, INC. | FOREMAN-JONES 33A | MARTIN | TX | active |
| H&P 601 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 7-43 | ANDREWS | TX | active |
| H&P 607 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TEXAS TEN Y PU | MIDLAND | TX | active |
| Pinnergy 4 | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 41A | MIDLAND | TX | active | |
| Pinnergy 3 | PIONEER NATURAL RES. USA, INC. | WOODY 31BB | MARTIN | TX | active | |
| H&P 417 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | STIMSON BURLEY -E- | MARTIN | TX | active |
| H&P 390 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | GERMANIA SPRABERRY UNIT | MIDLAND | TX | active |
| H&P 604 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 39G | MIDLAND | TX | active |
Download GIS parcel & property records for Midland County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial