Operator · Cline Shale, Permian Basin & Wolfberry Play
Pioneer Natural Resources Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 26 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| H&P 650 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | JRS FARMS 22-27-J | UPTON | TX | active |
| H&P 645 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | MIDKIFF 12-13E-G | UPTON | TX | active |
| Patterson 807 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | ELKIN-ESTES 34QQ | MIDLAND | TX | active |
| Patterson 804 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | UNIVERSITY E2-30C | REAGAN | TX | active |
| Ensign T142 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | BROUGHTON H 7-8 | MARTIN | TX | active |
| Patterson 261 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER-LANE W36E | GLASSCOCK | TX | active |
| Patterson 253 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER C SE9G | REAGAN | TX | active |
| Patterson 252 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | SHULL-CRAWFORD 15F | MIDLAND | TX | active |
| Patterson 251 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | PRESTON 9G | MIDLAND | TX | active |
| Ensign T136 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER-LANE E36C | GLASSCOCK | TX | active |
| Ensign T134 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | WAVLE-BURKITT 1205A | REAGAN | TX | active |
| Ensign T133 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 1-32 | REAGAN | TX | active |
| Ensign T125 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | STILT EAST O 18-20 | MIDLAND | TX | active |
| Patterson 802 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | SALLY W26M | MIDLAND | TX | active |
| H&P 637 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ROCKER B | IRION | TX | active |
| H&P 643 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ELKIN-ESTES 34J | MIDLAND | TX | active |
| H&P 641 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | GERMANIA SPRABERRY UNIT | MIDLAND | TX | active |
| H&P 487 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TOM-MILLS 48L | GLASSCOCK | TX | active |
| H&P 650 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | JRS FARMS 22-27-L | UPTON | TX | active |
| H&P 645 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | MIDKIFF 12-13E-F | UPTON | TX | active |
Download GIS parcel & property records for Midland County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial