Operator · Cline Shale, Permian Basin & Wolfberry Play
Pioneer Natural Resources Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 28 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| H&P 390 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | GERMANIA SPRABERRY UNIT | MIDLAND | TX | active |
| H&P 641 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | GERMANIA SPRABERRY UNIT | MIDLAND | TX | active |
| H&P 390 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | GERMANIA SPRABERRY UNIT | MIDLAND | TX | active |
| H&P 487 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TOM-MILLS 48K | GLASSCOCK | TX | active |
| H&P 472 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TEXAS TEN Y PU | MIDLAND | TX | active |
| H&P 472 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TEXAS TEN Y PU | MIDLAND | TX | active |
| Scan Discoverer | Scandrill Company | PIONEER NATURAL RES. USA, INC. | FOREMAN-JONES 33A | MARTIN | TX | active |
| Scan Discoverer | Scandrill Company | PIONEER NATURAL RES. USA, INC. | FOREMAN-JONES 33A | MARTIN | TX | active |
| H&P 650 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | JRS FARMS 22-27-L | UPTON | TX | active |
| H&P 645 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | MIDKIFF 12-13E-F | UPTON | TX | active |
| H&P 601 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | STILT WEST F 18-20 | MIDLAND | TX | active |
| Patterson 807 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | ELKIN-ESTES 34QQ | MIDLAND | TX | active |
| Patterson 804 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | COX-FUNKHOUSER 19B | UPTON | TX | active |
| Ensign T142 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | BROUGHTON F 7-8 | MARTIN | TX | active |
| Patterson 261 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER-LANE W36D | GLASSCOCK | TX | active |
| H&P 601 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | STILT WEST F 18-20 | MIDLAND | TX | active |
| Patterson 253 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER C SE9G | REAGAN | TX | active |
| Patterson 252 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | SHULL-CRAWFORD 15F | MIDLAND | TX | active |
| Patterson 251 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | BROUGHTON H 7-8 | MARTIN | TX | active |
| Ensign T136 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER-LANE E36B | GLASSCOCK | TX | active |
Download GIS parcel & property records for Midland County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial