Operator
Plains Exploration & Production Company
Permits filed by quarter
Drilling-permit volume since 2020
262 permits on file · Showing page 1 of 14
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | DICKSON-ALLEN UNIT | DEVON ENERGY PRODUCTION CO, L.P. | Karnes | TX | ||
| Aug 12, 2026 | CHARGER UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Aug 10, 2026 | JULIE | DEVON ENERGY PRODUCTION CO, L.P. | Karnes | TX | ||
| Aug 10, 2026 | JULIE | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jul 31, 2026 | JULIE | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | Horizontal |
| Jul 31, 2026 | JULIE | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | Horizontal |
| Jul 30, 2026 | JULIE | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jul 30, 2026 | JULIE | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jul 29, 2026 | JULIE | DEVON ENERGY PRODUCTION CO, L.P. | Karnes | TX | ||
| Jul 17, 2026 | JULIE | DEVON ENERGY PRODUCTION CO, L.P. | Karnes | TX | ||
| Jul 17, 2026 | JULIE | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jun 17, 2026 | KOTARA-RIDLEY UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jun 16, 2026 | KOSUB UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jun 10, 2026 | KOSUB UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| May 13, 2026 | KORTH A UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | new (horizontal well) |
| May 11, 2026 | RICHTER SOUTH UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | new (horizontal well) |
| May 1, 2026 | JANYSEK UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | |
| Apr 29, 2026 | GOLDEN B UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Apr 14, 2026 | FITCH UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Apr 14, 2026 | GOLDEN A UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
Download GIS parcel & property records for Karnes County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial