Operator · Canada Oil Sands, Cardium Shale & Duvernay Shale
Repsol S.A.
Permits filed by quarter
Drilling-permit volume since 2020
243 active rig records · Page 7 of 13
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | BROADLEAF HOLDINGS (01-115-02) | BRADFORD | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | HUGHES (02-204-10) E | TIOGA | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | TWIN RIDGE (02-185-01) | TIOGA | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | HUGHES (02-204-10) E | TIOGA | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | HUGHES (02-204-02) E | TIOGA | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | MONRO (03-142-04) G | BRADFORD | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | HUGHES (02-204-02) E | TIOGA | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | MONRO (03-142-04) G | BRADFORD | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | HUGHES (02-204-02) E | TIOGA | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | MONRO (03-142-02) | BRADFORD | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | MONRO (03-142-01) | BRADFORD | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | MONRO (03-142-01) | BRADFORD | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | HUGHES (02-204-04) E | TIOGA | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | HUGHES (02-204-06) E | TIOGA | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | MONRO (03-142-03)G | BRADFORD | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | HUGHES (02-204-06) E | TIOGA | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | MONRO (03-142-05) G | BRADFORD | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | MONRO (03-142-07) G | BRADFORD | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | HUGHES (02-204-08) E | TIOGA | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | HUGHES (02-204-08) E | TIOGA | PA | active |
Download GIS parcel & property records for Tioga County, PA →
Parcel boundaries, ownership and acreage from Dynamo Spatial