Operator
Rockdale Resources Corporation
9 permits on file
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Apr 6, 2016 | NOACK FARMS | ROCKDALE RESOURCES CORPORATION | MINEVA-ROCKDALE ( ) | Milam | TX | new (vertical well) |
| Apr 3, 2016 | NOACK FARMS | ROCKDALE RESOURCES CORPORATION | MINEVA-ROCKDALE ( ) | Milam | TX | new (vertical well) |
| Apr 1, 2016 | NOACK FARMS | ROCKDALE RESOURCES CORPORATION | MINEVA-ROCKDALE ( ) | Milam | TX | new (vertical well) |
| Apr 1, 2016 | NOACK FARMS | ROCKDALE RESOURCES CORPORATION | MINEVA-ROCKDALE ( ) | Milam | TX | new (vertical well) |
| Apr 1, 2016 | NOACK FARMS | ROCKDALE RESOURCES CORPORATION | MINEVA-ROCKDALE ( ) | Milam | TX | new (vertical well) |
| Apr 1, 2016 | NOACK FARMS | ROCKDALE RESOURCES CORPORATION | MINEVA-ROCKDALE ( ) | Milam | TX | new (vertical well) |
| — | SUDS-PETROLIA | PETROLIA ENERGY CORPORATION | VIOLA | CREEK | OK | new (vertical well) |
| — | SUDS-PETROLIA | PETROLIA ENERGY CORPORATION | NOT REPORTED / NOT REPORTED Test | CREEK | OK | new (vertical well) |
| — | SUDS-PETROLIA | PETROLIA ENERGY CORPORATION | na | CREEK | OK | new (vertical well) |
Download GIS parcel & property records for Milam County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial