Operator · Mississippi Lime & Permian Basin
Sandridge Energy, Inc.
Permits filed by quarter
Drilling-permit volume since 2020
485 active rig records · Page 21 of 25
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Unit 315 | Unit Corp. | SANDRIDGE EXP & PROD | DETTLE 2408 #1-29H/20H | GARFIELD | OK | active |
| Xtreme 20 | Xtreme Drilling Corp. | SANDRIDGE EXP & PROD | GREGORY #5-09H | JACKSON | CO | active |
| 12 | Lariat Services Incorporated | SANDRIDGE EXP & PROD | GROTHE 2412 #1-32H/5H | ALFALFA | OK | active |
| Unit 28 | Unit Corp. | SANDRIDGE EXP & PROD | OLSON 2515 #1-19H | WOODS | OK | active |
| Unit 315 | Unit Corp. | SANDRIDGE EXP & PROD | PARTHENA 2611 #1-17H | ALFALFA | OK | active |
| 12 | Lariat Services Incorporated | SANDRIDGE EXP & PROD | GROTHE 2412 #1-32H/5H | ALFALFA | OK | active |
| 20 | Lariat Services Incorporated | SANDRIDGE EXP & PROD | PITTMAN RANCH 2116 #1-12H | MAJOR | OK | active |
| Xtreme 20 | Xtreme Drilling Corp. | SANDRIDGE EXP & PROD | GREGORY #5-09H | JACKSON | CO | active |
| Unit 315 | Unit Corp. | SANDRIDGE EXP & PROD | PARTHENA 2611 #1-17H | ALFALFA | OK | active |
| 20 | Lariat Services Incorporated | SANDRIDGE EXP & PROD | PITTMAN RANCH 2116 #1-12H | MAJOR | OK | active |
| Unit 28 | Unit Corp. | SANDRIDGE EXP & PROD | OLSON 2515 #1-19H | WOODS | OK | active |
| Unit 315 | Unit Corp. | SANDRIDGE EXP & PROD | PARTHENA 2611 #1-17H | ALFALFA | OK | active |
| 20 | Lariat Services Incorporated | SANDRIDGE EXP & PROD | PITTMAN RANCH 2116 #1-12H | MAJOR | OK | active |
| Unit 28 | Unit Corp. | SANDRIDGE EXP & PROD | OLSON 2515 #1-19H | WOODS | OK | active |
| Unit 26 | Unit Corp. | SANDRIDGE EXP & PROD | BUCKLAND 2515 #1-7H | WOODS | OK | active |
| Unit 315 | Unit Corp. | SANDRIDGE EXP & PROD | PARTHENA 2611 #1-17H | ALFALFA | OK | active |
| 12 | Lariat Services Incorporated | SANDRIDGE EXP & PROD | BEACH 2809 #3-17H | ALFALFA | OK | active |
| 20 | Lariat Services Incorporated | SANDRIDGE EXP & PROD | PITTMAN RANCH 2116 #2-12H | MAJOR | OK | active |
| Unit 310 | Unit Corp. | SANDRIDGE EXP & PROD | JND TRUST 2507 #1-23/14H | GRANT | OK | active |
| Unit 315 | Unit Corp. | SANDRIDGE EXP & PROD | CARRIER 2407 #1-18H | GARFIELD | OK | active |
Download GIS parcel & property records for Alfalfa County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial