Operator
Stanolind Operating Llc
Permits filed by quarter
Drilling-permit volume since 2020
22 permits on file · Showing page 1 of 2
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Nov 18, 2022 | GRACEY, H. C. | BOAZ ENERGY II OPERATING, LLC | KINGDOM ( ABO REEF ) | Terry | TX | new (vertical well) |
| Oct 4, 2018 | SKEETER | STANOLIND PRODUCTION LLC | HOKIT ( PENNSYLVANIAN ) | Pecos | TX | reEntry (vertical well) |
| Jul 27, 2017 | GRACEY, H. C. | BOAZ ENERGY II OPERATING, LLC | KINGDOM ( ABO REEF ) | Terry | TX | new (vertical well) |
| Jul 14, 2017 | GRACEY, H. C. | BOAZ ENERGY II OPERATING, LLC | KINGDOM ( ABO REEF ) | Terry | TX | new (vertical well) |
| Jul 13, 2017 | NORTHWEST TERRY (ABO) UNIT | BOAZ ENERGY II OPERATING, LLC | KINGDOM (ABO REEF) | Terry | TX | Vertical |
| Jun 20, 2017 | HARRAL STATE 82 | STANOLIND OPERATING LLC | THUNDERBIRD ( STRAWN ) | Pecos | TX | new (vertical well) |
| Jan 30, 2017 | NORTHWEST TERRY (ABO) UNIT | BOAZ ENERGY II OPERATING, LLC | KINGDOM ( ABO REEF ) | Terry | TX | new (vertical well) |
| May 24, 2016 | HARRAL 12 | STANOLIND OPERATING LLC | HOKIT ( PENN UPPER ) | Pecos | TX | new (vertical well) |
| Oct 21, 2015 | HARRAL C | STANOLIND OPERATING LLC | THUNDERBIRD ( STRAWN ) | Pecos | TX | new (vertical well) |
| Oct 13, 2015 | HARRAL B | STANOLIND OPERATING LLC | THUNDERBIRD ( STRAWN ) | Pecos | TX | new (vertical well) |
| Oct 12, 2015 | HARRAL A | STANOLIND OPERATING LLC | HOKIT ( PENN UPPER ) | Pecos | TX | new (vertical well) |
| Aug 21, 2015 | NORTH GOLDSMITH GAS UNIT NO. 2 | MEMORIAL PRODUCTION OPER. LLC | GOLDSMITH ( NORTH SAN ANDRES CONORTH ) | Ector | TX | new (vertical well) |
| Jul 31, 2015 | SOG COWDEN | 7S OIL & GAS, LLC | CRANE ( DEVONIAN ) | Crane | TX | reEntry (vertical well) |
| Jul 29, 2015 | SOG COWDEN | 7S OIL & GAS, LLC | CRANE ( DEVONIAN ) | Crane | TX | new (vertical well) |
| Jul 29, 2015 | NORTH GOLDSMITH GAS UNIT NO. 2 | MEMORIAL PRODUCTION OPER. LLC | GOLDSMITH ( NORTH SAN ANDRES CONORTH ) | Ector | TX | new (vertical well) |
| Jul 29, 2015 | NORTH GOLDSMITH GAS UNIT NO. 2 | MEMORIAL PRODUCTION OPER. LLC | GOLDSMITH ( NORTH SAN ANDRES CONORTH ) | Ector | TX | new (vertical well) |
| Jul 7, 2015 | EDWARDS | SOGO III LLC | DOUBLE -H- ( GRAYBURG ) | Ector | TX | new (vertical well) |
| Jul 2, 2015 | NORTH GOLDSMITH GAS UNIT NO. 2 | MEMORIAL PRODUCTION OPER. LLC | GOLDSMITH ( NORTH SAN ANDRES CONORTH ) | Ector | TX | new (vertical well) |
| Mar 13, 2013 | NYSTEL, J. P. B | STANOLIND OPERATING LLC | WELCH ( ) | Terry | TX | Vertical |
| Mar 12, 2013 | BECKHAM | STANOLIND OPERATING LLC | G-M-K ( SOUTH SAN ANDRES ) | Gaines | TX | new (vertical well) |
Download GIS parcel & property records for Terry County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial