Operator
Travis Peak Resources LLC
22 permits on file · Showing page 1 of 2
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| May 22, 2017 | PAINTER 2H | SENECA RESOURCES CO LLC | Marcellus | Tioga | PA | Horizontal |
| Nov 2, 2015 | ABPLANALP 1H | TRAVIS PEAK RESOURCES LLC | Marcellus Shale | Tioga | PA | new (horizontal well) |
| Nov 2, 2015 | ABPLANALP 2H | TRAVIS PEAK RESOURCES LLC | Marcellus Shale | Tioga | PA | new (horizontal well) |
| Oct 22, 2015 | PAINTER 1H | SENECA RESOURCES CO LLC | Marcellus Shale | Tioga | PA | new (horizontal well) |
| — | GLORIETTA 7-12N-8W | BCE-MACH LLC | NOT REPORTED | CANADIAN | OK | Horizontal |
| — | GLORIETTA 7_6-12N-8W | TRAVIS PEAK RESOURCES LLC | CANADIAN | OK | Horizontal | |
| — | GLORIETTA 7_6-12N-8W | BCE-MACH LLC | CANADIAN | OK | Horizontal | |
| — | GLORIETTA 7_6-12N-8W | BCE-MACH LLC | CANADIAN | OK | ||
| — | ELMENHORST 31-30-12N-6W | BCE-MACH LLC | CANADIAN | OK | Horizontal | |
| — | GLORIETTA 7-12N-8W | BCE-MACH LLC | CANADIAN | OK | Horizontal | |
| — | BIMBAT 21-16-12N-6W | BCE-MACH LLC | CANADIAN | OK | Horizontal | |
| — | BIMBAT 21-16-12N-6W | BCE-MACH LLC | CANADIAN | OK | Horizontal | |
| — | ELMENHORST 1-12-11N-7W | BCE-MACH LLC | CANADIAN | OK | Horizontal | |
| — | ELMENHORST 1-12-11N-7W | BCE-MACH LLC | CANADIAN | OK | Horizontal | |
| — | GEORGE FOLK 5-8-11N-6W | BCE-MACH LLC | CANADIAN | OK | Horizontal | |
| — | GEORGE FOLK 5-8-11N-6W | BCE-MACH LLC | CANADIAN | OK | Horizontal | |
| — | GRANT MORTON 18_19-12N-8W | BCE-MACH LLC | Field unKnown / MISSISSIPPI TEST | CANADIAN | OK | Horizontal |
| — | GRANT MORTON 18_19-12N-8W | BCE-MACH LLC | Field unKnown / WOODFORD TEST | CANADIAN | OK | Horizontal |
| — | BLUE HORSESHOE 36_25_24-8N-6W | BCE-MACH LLC | NOT REPORTED | GRADY | OK | Horizontal |
| — | KING 32_29-9N-6W | BCE-MACH LLC | GRADY | OK | Horizontal |
Download GIS parcel & property records for Canadian County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial