Operator · Marcellus Shale & Mississippi Lime
Tug Hill Operating
Permits filed by quarter
Drilling-permit volume since 2020
755 active rig records · Page 29 of 38
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Nabors B28 | Nabors Industries Ltd. | TUG HILL OPERATING LLC | HEAVEN HILL 3N-10HU | MARSHALL | WV | active |
| Nabors X08 | Nabors Industries Ltd. | TUG HILL OPERATING LLC | TEN HIGH 1S-6HM | MARSHALL | WV | active |
| Precision 110 | Precision Drilling Corporation | TUG HILL OPERATING, LLC | BRYAN N-2HM | MARSHALL | WV | active |
| Precision 528 | Precision Drilling Corporation | TUG HILL OPERATING LLC | BLAKE N-2HM | MARSHALL | WV | active |
| Nabors X08 | Nabors Industries Ltd. | TUG HILL OPERATING LLC | TEN HIGH 1S-6HM | MARSHALL | WV | active |
| Nabors B28 | Nabors Industries Ltd. | TUG HILL OPERATING LLC | HEAVEN HILL 3N-10HU | MARSHALL | WV | active |
| Nabors B28 | Nabors Industries Ltd. | TUG HILL OPERATING LLC | HEAVEN HILL 3-7HU | MARSHALL | WV | active |
| Nabors X08 | Nabors Industries Ltd. | TUG HILL OPERATING LLC | TEN HIGH 1N-18HM | MARSHALL | WV | active |
| Precision 110 | Precision Drilling Corporation | TUG HILL OPERATING, LLC | CORLEY N-10HU | MARSHALL | WV | active |
| Precision 528 | Precision Drilling Corporation | TUG HILL OPERATING LLC | BLAKE N-2HM | MARSHALL | WV | active |
| Nabors B28 | Nabors Industries Ltd. | TUG HILL OPERATING LLC | HEAVEN HILL 3-7HU | MARSHALL | WV | active |
| Nabors X08 | Nabors Industries Ltd. | TUG HILL OPERATING LLC | TEN HIGH 1N-4HM | MARSHALL | WV | active |
| Precision 528 | Precision Drilling Corporation | TUG HILL OPERATING LLC | BLAKE N-1HM | MARSHALL | WV | active |
| Precision 110 | Precision Drilling Corporation | TUG HILL OPERATING, LLC | CORLEY N-10HU | MARSHALL | WV | active |
| Nabors X08 | Nabors Industries Ltd. | TUG HILL OPERATING LLC | TEN HIGH 1N-4HM | MARSHALL | WV | active |
| Nabors B28 | Nabors Industries Ltd. | TUG HILL OPERATING LLC | HEAVEN HILL 3-7HU | MARSHALL | WV | active |
| Precision 110 | Precision Drilling Corporation | TUG HILL OPERATING, LLC | CORLEY N-10HU | MARSHALL | WV | active |
| Precision 528 | Precision Drilling Corporation | TUG HILL OPERATING LLC | BLAKE N-1HM | MARSHALL | WV | active |
| Nabors B28 | Nabors Industries Ltd. | TUG HILL OPERATING LLC | HEAVEN HILL 3-7HU | MARSHALL | WV | active |
| Nabors X08 | Nabors Industries Ltd. | TUG HILL OPERATING LLC | TEN HIGH 1N-3HM | MARSHALL | WV | active |
Download GIS parcel & property records for Marshall County, WV →
Parcel boundaries, ownership and acreage from Dynamo Spatial