Top Operators In Hughes County, OK
(Last 12 Months)
| Company | Count |
|---|---|
| Calyx Energy Llc | 12 |
| DJF Services Inc | 2 |
| Basin Operating Services Llc | 1 |
Drilling Permits Trends ( Jan 2015 - Aug 2026 )
Drilling Permits : Hughes County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| DJF Services Inc | 0 Permit | ||||||
| 101051712 Saskatchewan Ltd. | 0 Permit | ||||||
| Calyx Energy Llc | 0 Permit | ||||||
Parcel Data for Hughes County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Availabel!
