Drilling Permits Trends ( Jan 2015 - Aug 2026 )
Drilling Permits : Okfuskee County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 0 Permit | ||||||
| C C Productions Llc | 0 Permit | ||||||
| Rush Creek Operating LLC | 0 Permit | ||||||
| Gibson Les | 0 Permit | ||||||
| 3fearns LLC | 0 Permit | ||||||
| Brehm Asset Manageme | 0 Permit | ||||||
| Calyx Energy Llc | 0 Permit | ||||||
Parcel Data for Okfuskee County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Availabel!
