Home >> Arkoma Woodford >> Counties >> Pontotoc
Drilling Permits Trends ( Jan 2015 - Nov 2025 )
Drilling Permits : Pontotoc County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 4 Permits | ||||||
| Pontotoc | Ross | 4I | 08/17/2022 | 0 | Vertical | ||
| Pontotoc | Neal | 1R | 08/17/2022 | 0 | Vertical | ||
| Roberson Oil Company Inc | 1 Permit | ||||||
| Pontotoc | Beaver 17-jan | 10/16/2023 | 3,450 | Vertical | Oil Creek | ||
| Gulf Exploration Llc | 1 Permit | ||||||
| Pontotoc | Tidwell 16-jan | 10/03/2023 | 3,000 | Vertical | Arbuckle | ||
| O G P Operating Inc | 1 Permit | ||||||
| Pontotoc | Keel | 1-28 | 08/27/2021 | 3,100 | Vertical | ||
| Citation Oil & Gas Corp. | 1 Permit | ||||||
| Pontotoc | East Fitts Unit | 9-57 | 07/22/2021 | 0 | Vertical | ||
Parcel Data for Pontotoc County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
