Home >> Haynesville Shale >> Counties >> Bossier
Top Operators In Bossier County, LA
Top Operators In Bossier County, LA
(Last 12 Months)
Company | Count |
---|---|
Aethon Energy | 10 |
Paloma Partners VI Holdings, LLC | 6 |
Empresa Energy Llc | 5 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - Mar 2023 )
Drilling Permits : Bossier County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
BP Plc | 2 Permits | ||||||
Bossier | Ha Ra Su54;bpx 26-23hc | 001-ALT | 01/14/2023 | 11,669 | Horizontal | ||
Bossier | Ha Ra Su54;bpx 26-23hc | 002-ALT | 01/14/2023 | 11,671 | Horizontal | ||
Paloma Partners VI Holdings, LLC | 6 Permits | ||||||
Bossier | Ha Ra Suj;rrb 22&37&27-17-13hc | 002-ALT | 12/30/2022 | 13,500 | Horizontal | ||
Bossier | Ha Ra Sju;rrb 22&37&27-17-13hc | 003-ALT | 12/30/2022 | 13,500 | Horizontal | ||
Empresa Energy Llc | 1 Permit | ||||||
Bossier | Cv Ra Sui;soda Lake 29-27 H | 1 | 10/27/2022 | 0 | Horizontal | ||
Aethon Energy | 2 Permits | ||||||
Bossier | Ha Ra Sus;mire Etal 5 H | 003-ALT | 09/24/2022 | 0 | Horizontal | ||
Bossier | Ha Ra Sus;mire Etal 5 H | 004-ALT | 09/24/2022 | 0 | Horizontal |
Active Rig Locations
Operator | Drilling Contractor | County | Field | Well Name |
---|---|---|---|---|
![]() |
1 Rig | |||
![]() |
Precision Drilling Corporation | BOSSIER | ![]() |
|
![]() |
1 Rig | |||
![]() |
Helmerich & Payne Inc. | BOSSIER | ELM GROVE / HA TEST | ![]() |
![]() |
1 Rig | |||
![]() |
Big E Drilling | BOSSIER | ![]() |
|
![]() |
1 Rig | |||
![]() |
Basin Drilling Lp | BOSSIER | ![]() |
Parcel Data for Bossier County, LA
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!