Home >> Haynesville Shale >> Counties >> Gregg
Top Operators In Gregg County, TX
Top Operators In Gregg County, TX
(Last 12 Months)
Company | Count |
---|---|
Dallas Production Inc. | 2 |
ENERQUEST CORPORATION | 1 |
Miken Oil, Inc. | 1 |
Drilling Permits Trends ( Jan 2015 - Apr 2021 )
Drilling Permits : Gregg County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
Terrace Energy Corp. | 1 Permit | ||||||
Gregg | Alexander 1 | 09/09/2019 | 7,701 | N/A | |||
Tanos Exploration II, LLC | 3 Permits | ||||||
Gregg | Mclendon-combest-mcmurrey(alloc) 1h | 1H | 05/18/2018 | 10,628 | Horizontal | Willow Springs (cotton Valley) | |
Gregg | Mclendon-combest-sparks-mcmurrey 1h | 1H | 04/24/2018 | 10,644 | Horizontal | Willow Springs (cotton Valley) | |
Dallas Production Inc. | 10 Permits | ||||||
Gregg | Mclendon-combest 'm' 10 | 10 | 08/07/2019 | 8,905 | Vertical | Willow Springs (t.peak Trans.) | |
Gregg | Stone, E.e. 'a' 4 | 4 | 07/08/2019 | 9,005 | Vertical | Willow Springs (t.peak Trans.) | |
Castleton Resources LLC | 5 Permits | ||||||
Gregg | Buford Blow 3b 2hh | 2HH | 09/15/2017 | 11,500 | Horizontal | Carthage (haynesville Shale) | |
Gregg | Buford Blow 3a 1hh | 1HH | 09/13/2017 | 11,500 | Horizontal | Carthage (haynesville Shale) |
Well Results/Completions : Gregg County
Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
---|---|---|---|---|---|---|---|---|---|
2021-01-15 | PORTLEY A 7 | Vertical | N/A | N/A | 13 | 84 | 27 | ||
2019-11-07 | Maverick Natural Resources LLC | HARRIS, TB 4 | Vertical | N/A | N/A | 4 | N/A | 4 | |
2019-11-07 | Burk Royalty Co Ltd | MELTON GAS UNIT 1 | Vertical | N/A | N/A | 20 | 1 | 20 | |
2019-09-25 | Dallas Prod Inc | MCLENDON-COMBEST 10 | Directional | N/A | N/A | 155 | 180 | 186 | |
2019-09-19 | Trivium Operating Llc | GRISSOM 4 | Vertical | Linear Gel | N/A | 7 | N/A | 7 |
Parcel Data for Gregg County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!