Home >> Haynesville Shale >> Counties >> Lincoln
Drilling Permits Trends ( Jan 2015 - Mar 2023 )
Drilling Permits : Lincoln County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
Nadel and Gussman LLC | 5 Permits | ||||||
Lincoln | Lcv Ra Sum;mcginty 1 H | 002-ALT | 10/22/2020 | 15,650 | Horizontal | Ruston / Lower Cotton Valley Test | |
Lincoln | Lcv Ra Sum;mcginty 1 H | 001-ALT | 10/22/2020 | 15,700 | Horizontal | Ruston / Lower Cotton Valley Test | |
Range Resources Corp | 5 Permits | ||||||
Lincoln | Weyerhaeuser 27 H | 2 | 08/03/2019 | 18,306 | Horizontal | Terryville / Lower Cotton Valley Ra Test | |
Lincoln | Wright 24-25 H | 1 | 07/27/2019 | 16,878 | Horizontal | Terryville / Lower Cotton Valley Ra Test |
Active Rig Locations
Operator | Drilling Contractor | County | Field | Well Name |
---|---|---|---|---|
![]() |
1 Rig | |||
![]() |
Dan D Drilling | LINCOLN | ![]() |
Parcel Data for Lincoln County, LA
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!